Indianapolis Indifield

15 Nov 25 02:49 UTC

Indianapolis Infield

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R GT3 01:22.252
Tyre: S
01:26.941 20 laps / 2 cuts 70 - 75
2 BMW Z4 GT3 01:22.359
Tyre: S
01:25.836 28 laps / 6 cuts 48 - 73
3 Mercedes-Benz AMG GT3 01:24.990
Tyre: S
01:39.556 20 laps / 6 cuts 49 - 71
4 Porsche 911 GT3 R 2016 01:25.351
Tyre: M
01:29.335 22 laps / 2 cuts 79 - 89
5 Nissan GT-R GT3 01:25.871
Tyre: M
01:36.032 19 laps / 11 cuts 102 - 108
6 Mercedes-Benz AMG GT3 01:27.147
Tyre: S
01:36.462 9 laps / 5 cuts 71 - 127
7 Porsche 911 GT3 R 2016 01:27.513
Tyre: M
02:16.182 15 laps / 15 cuts 93 - 119
8 Porsche 911 GT3 R 2016 01:31.174
Tyre: S
01:31.174 7 laps / 7 cuts 47 - 57
9 Audi R8 LMS 2016 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 53 - 87
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 13.0 X: -1.0 Y: -0.3 Z: -1.4 X: -773.8 Y: 12.4 Z: -115.6 02:07:10 (UTC) - lap 3 No Replay
2 Collision with environment 48.7 X: -1.0 Y: 0.9 Z: -2.4 X: -387.2 Y: 11.5 Z: 340.3 02:07:52 (UTC) - lap 2 No Replay
3 Collision with environment 10.4 X: -1.0 Y: -0.3 Z: 2.1 X: -490.9 Y: 11.4 Z: 372.0 02:08:20 (UTC) - lap 2 No Replay
4 Collision with car 242.3 X: 0.0 Y: -0.2 Z: 2.6 X: -260.4 Y: 10.2 Z: -367.7 02:09:01 (UTC) - lap 3 Replay
5 Collision with car 241.8 X: -0.4 Y: -0.2 Z: -2.5 X: -260.4 Y: 10.2 Z: -367.6 02:09:01 (UTC) - lap 1 Replay
6 Collision with environment 10.5 X: -0.8 Y: -0.3 Z: 2.3 X: -275.1 Y: 11.5 Z: -370.3 02:09:02 (UTC) - lap 3 No Replay
7 Collision with environment 60.2 X: -0.8 Y: -0.3 Z: 2.3 X: -387.7 Y: 10.3 Z: 349.3 02:09:31 (UTC) - lap 2 No Replay
8 Collision with car 244.4 X: 0.0 Y: 0.2 Z: 2.3 X: -284.9 Y: 10.6 Z: -367.2 02:11:02 (UTC) - lap 3 Replay
9 Collision with car 243.8 X: 0.4 Y: 0.2 Z: -1.8 X: -285.0 Y: 10.6 Z: -366.8 02:11:02 (UTC) - lap 4 Replay
10 Collision with car 42.8 X: 1.0 Y: -0.3 Z: 2.0 X: -303.0 Y: 10.9 Z: -364.3 02:11:03 (UTC) - lap 4 Replay
11 Collision with environment 11.9 X: 0.7 Y: -0.3 Z: 2.4 X: -369.6 Y: 10.4 Z: -369.9 02:11:05 (UTC) - lap 4 No Replay
12 Collision with car 35.9 X: -0.2 Y: -0.2 Z: -2.0 X: -644.9 Y: 10.5 Z: 151.7 02:11:40 (UTC) - lap 1 Replay
13 Collision with car 29.9 X: -0.0 Y: -0.2 Z: 2.6 X: -644.8 Y: 10.5 Z: 151.6 02:11:40 (UTC) - lap 2 Replay
14 Collision with environment 26.5 X: 0.8 Y: -0.3 Z: 2.3 X: -392.1 Y: 10.4 Z: 82.4 02:12:42 (UTC) - lap 2 No Replay
15 Collision with environment 9.9 X: -1.0 Y: -0.3 Z: 1.8 X: 135.6 Y: 9.5 Z: -371.3 02:12:46 (UTC) - lap 1 No Replay
16 Collision with environment 24.3 X: -1.0 Y: 0.7 Z: -2.6 X: -388.1 Y: 11.4 Z: 298.7 02:13:09 (UTC) - lap 2 No Replay
17 Collision with environment 24.2 X: -1.0 Y: -0.3 Z: 1.8 X: -499.1 Y: 11.5 Z: 372.0 02:13:12 (UTC) - lap 2 No Replay
18 Collision with environment 49.9 X: 0.8 Y: -0.3 Z: 2.3 X: 282.2 Y: 11.1 Z: -71.0 02:14:05 (UTC) - lap 2 No Replay
19 Collision with environment 9.2 X: -1.0 Y: -0.3 Z: -1.4 X: 283.1 Y: 9.3 Z: -371.5 02:14:19 (UTC) - lap 4 No Replay
20 Collision with environment 4.9 X: -1.0 Y: -0.3 Z: 1.8 X: 276.2 Y: 9.3 Z: -371.5 02:14:26 (UTC) - lap 2 No Replay
21 Collision with environment 3.2 X: -1.0 Y: -0.3 Z: -1.0 X: -773.1 Y: 11.3 Z: -16.4 02:14:32 (UTC) - lap 5 No Replay
22 Collision with environment 28.0 X: -1.0 Y: -0.3 Z: 1.8 X: -500.6 Y: 11.6 Z: 372.0 02:16:30 (UTC) - lap 4 No Replay
23 Collision with environment 33.1 X: 0.0 Y: -0.3 Z: 2.6 X: 282.6 Y: 11.2 Z: -81.9 02:16:45 (UTC) - lap 3 No Replay
24 Collision with car 21.6 X: 0.8 Y: -0.2 Z: 2.3 X: 387.1 Y: 10.3 Z: -162.7 02:17:06 (UTC) - lap 6 Replay
25 Collision with car 13.4 X: 1.0 Y: 0.6 Z: -2.1 X: 387.5 Y: 11.2 Z: -168.6 02:17:07 (UTC) - lap 3 No Replay
26 Collision with car 235.4 X: -0.0 Y: -0.3 Z: 2.6 X: -224.8 Y: 10.0 Z: -367.6 02:17:49 (UTC) - lap 4 Replay
27 Collision with car 235.1 X: 0.4 Y: 0.1 Z: -2.2 X: -224.8 Y: 10.4 Z: -366.9 02:17:49 (UTC) - lap 7 Replay
28 Collision with environment 5.2 X: -1.0 Y: 0.4 Z: 1.8 X: -252.3 Y: 12.0 Z: -370.4 02:17:50 (UTC) - lap 4 No Replay
29 Collision with environment 7.4 X: -1.1 Y: 0.4 Z: -1.4 X: 281.1 Y: 10.0 Z: -371.5 02:18:07 (UTC) - lap 11 No Replay
30 Collision with environment 29.6 X: -1.0 Y: -0.3 Z: 1.8 X: 299.6 Y: 9.3 Z: -371.5 02:18:41 (UTC) - lap 7 No Replay
31 Collision with car 24.0 X: 1.0 Y: 0.1 Z: 0.5 X: -565.7 Y: 11.0 Z: -350.0 02:19:47 (UTC) - lap 6 Replay
32 Collision with car 5.6 X: -1.0 Y: 0.3 Z: 1.2 X: -569.7 Y: 11.1 Z: -348.8 02:19:47 (UTC) - lap 13 No Replay
33 Collision with environment 88.2 X: -0.7 Y: 0.1 Z: 1.9 X: -773.5 Y: 13.0 Z: -122.0 02:19:52 (UTC) - lap 13 No Replay
34 Collision with environment 28.2 X: -1.0 Y: 0.4 Z: 1.8 X: 306.6 Y: 9.9 Z: -371.5 02:20:12 (UTC) - lap 5 No Replay
35 Collision with environment 4.7 X: -1.0 Y: -0.3 Z: -1.4 X: 307.3 Y: 9.3 Z: -371.5 02:20:23 (UTC) - lap 4 No Replay
36 Collision with environment 5.0 X: -1.0 Y: -0.3 Z: 1.8 X: -500.6 Y: 11.6 Z: 371.9 02:20:42 (UTC) - lap 6 No Replay
37 Collision with environment 66.9 X: 0.8 Y: -0.3 Z: 2.3 X: -533.4 Y: 12.3 Z: 371.0 02:20:52 (UTC) - lap 5 No Replay
38 Collision with environment 25.1 X: -1.0 Y: -0.3 Z: 1.8 X: 293.4 Y: 9.3 Z: -371.5 02:21:35 (UTC) - lap 9 No Replay
39 Collision with car 35.4 X: -0.9 Y: -0.3 Z: 0.6 X: -453.7 Y: 10.5 Z: 86.5 02:21:49 (UTC) - lap 5 Replay
40 Collision with car 30.2 X: 1.0 Y: -0.3 Z: 2.1 X: -453.5 Y: 10.5 Z: 86.7 02:21:49 (UTC) - lap 9 Replay
41 Collision with environment 12.4 X: -1.0 Y: -0.3 Z: 1.8 X: -497.2 Y: 11.5 Z: 372.0 02:22:11 (UTC) - lap 7 No Replay
42 Collision with environment 23.6 X: -1.0 Y: -0.3 Z: 1.8 X: 298.2 Y: 9.3 Z: -371.5 02:23:01 (UTC) - lap 10 No Replay
43 Collision with environment 2.1 X: -1.0 Y: -0.3 Z: -1.4 X: -464.9 Y: 10.8 Z: -369.6 02:23:16 (UTC) - lap 7 No Replay
44 Collision with environment 1.1 X: -1.0 Y: -0.3 Z: -1.4 X: 88.9 Y: 9.6 Z: -371.2 02:24:36 (UTC) - lap 10 No Replay
45 Collision with environment 15.1 X: -1.0 Y: -0.3 Z: 1.8 X: 305.0 Y: 9.3 Z: -371.5 02:24:37 (UTC) - lap 7 No Replay
46 Collision with environment 8.0 X: -1.0 Y: -0.3 Z: 1.2 X: -773.2 Y: 11.4 Z: 43.7 02:25:03 (UTC) - lap 9 No Replay
47 Collision with car 32.9 X: -0.8 Y: -0.3 Z: 2.3 X: -267.7 Y: 11.1 Z: 33.1 02:25:45 (UTC) - lap 8 Replay
48 Collision with car 23.8 X: 1.0 Y: 0.3 Z: 0.9 X: -267.7 Y: 11.6 Z: 33.2 02:25:45 (UTC) - lap 9 Replay
49 Collision with environment 43.7 X: -1.0 Y: 0.4 Z: 1.8 X: -242.5 Y: 11.6 Z: 0.6 02:25:47 (UTC) - lap 8 No Replay
50 Collision with environment 3.8 X: -1.0 Y: -0.3 Z: 1.8 X: -29.6 Y: 9.8 Z: -370.9 02:26:27 (UTC) - lap 8 No Replay
51 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 1.8 X: 294.7 Y: 9.3 Z: -371.5 02:27:24 (UTC) - lap 12 No Replay
52 Collision with environment 6.7 X: -1.1 Y: 0.3 Z: -1.5 X: 281.7 Y: 10.0 Z: -371.5 02:27:46 (UTC) - lap 10 No Replay
53 Collision with environment 22.5 X: -1.0 Y: 0.4 Z: 1.8 X: 305.9 Y: 9.9 Z: -371.5 02:28:47 (UTC) - lap 9 No Replay
54 Collision with environment 31.6 X: -1.0 Y: -0.3 Z: 1.4 X: -546.8 Y: 10.4 Z: 285.0 02:28:51 (UTC) - lap 7 No Replay
55 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: 2.1 X: 284.8 Y: 9.3 Z: -371.5 02:29:15 (UTC) - lap 13 No Replay
56 Collision with environment 18.5 X: -1.0 Y: -0.3 Z: 1.8 X: -494.9 Y: 11.4 Z: 372.0 02:29:16 (UTC) - lap 10 No Replay
57 Collision with environment 15.1 X: -1.0 Y: 0.3 Z: 1.2 X: 289.7 Y: 9.9 Z: -371.5 02:30:21 (UTC) - lap 16 No Replay
58 Collision with environment 21.4 X: -1.0 Y: -0.3 Z: 2.1 X: -496.8 Y: 11.5 Z: 372.0 02:30:37 (UTC) - lap 2 No Replay
59 Collision with environment 8.2 X: -1.0 Y: -0.3 Z: 2.1 X: -773.0 Y: 11.6 Z: 56.4 02:31:01 (UTC) - lap 15 No Replay
60 Collision with car 30.4 X: 0.7 Y: -0.2 Z: 2.3 X: -565.2 Y: 11.0 Z: 353.0 02:31:06 (UTC) - lap 15 Replay
61 Collision with car 45.1 X: 0.7 Y: -0.2 Z: -2.5 X: -566.0 Y: 11.0 Z: 352.8 02:31:06 (UTC) - lap 13 Replay
62 Collision with environment 25.8 X: 1.0 Y: 0.9 Z: -2.4 X: -502.7 Y: 12.9 Z: 371.9 02:31:08 (UTC) - lap 15 No Replay
63 Collision with environment 23.6 X: -1.1 Y: 0.3 Z: -1.5 X: -478.6 Y: 11.7 Z: 372.0 02:31:08 (UTC) - lap 13 No Replay
64 Collision with environment 5.2 X: -1.0 Y: -0.3 Z: 1.8 X: 291.3 Y: 9.3 Z: -371.5 02:32:17 (UTC) - lap 11 No Replay
65 Collision with environment 3.0 X: -1.0 Y: -0.3 Z: 1.5 X: 187.7 Y: 9.4 Z: -371.4 02:32:35 (UTC) - lap 20 No Replay
66 Collision with environment 4.0 X: -1.0 Y: -0.3 Z: 1.8 X: 288.0 Y: 9.3 Z: -371.5 02:33:46 (UTC) - lap 12 No Replay
67 Collision with environment 21.4 X: -1.0 Y: -0.3 Z: 2.1 X: 302.4 Y: 9.3 Z: -371.5 02:33:51 (UTC) - lap 3 No Replay
68 Collision with environment 25.3 X: -1.0 Y: 0.4 Z: 1.8 X: 290.3 Y: 9.9 Z: -371.5 02:34:00 (UTC) - lap 15 No Replay
69 Collision with environment 5.8 X: -1.0 Y: -0.3 Z: 1.2 X: -773.0 Y: 11.6 Z: 56.6 02:34:07 (UTC) - lap 13 No Replay
70 Collision with environment 19.4 X: -1.0 Y: -0.3 Z: 1.5 X: 305.2 Y: 9.2 Z: -371.5 02:35:20 (UTC) - lap 22 No Replay
71 Collision with environment 1.7 X: -1.0 Y: -0.3 Z: 1.5 X: -155.1 Y: 9.9 Z: -370.6 02:35:29 (UTC) - lap 22 No Replay
72 Collision with car 22.6 X: -1.0 Y: -0.3 Z: 1.6 X: -269.1 Y: 11.0 Z: 33.9 02:37:54 (UTC) - lap 13 Replay
73 Collision with car 8.8 X: 1.0 Y: -0.3 Z: 1.8 X: -267.7 Y: 11.1 Z: 33.3 02:37:54 (UTC) - lap 18 No Replay
74 Collision with environment 30.4 X: -1.0 Y: 0.3 Z: 1.9 X: 313.1 Y: 9.8 Z: -371.5 02:38:06 (UTC) - lap 15 No Replay
75 Collision with car 2.2 X: -1.0 Y: -0.3 Z: -1.4 X: 389.3 Y: 10.3 Z: -155.2 02:38:15 (UTC) - lap 13 No Replay
76 Collision with environment 22.2 X: -1.0 Y: -0.3 Z: 1.8 X: 286.4 Y: 9.3 Z: -371.5 02:38:23 (UTC) - lap 18 No Replay
77 Collision with environment 17.3 X: -1.0 Y: -0.3 Z: 1.8 X: -504.4 Y: 11.6 Z: 371.9 02:38:49 (UTC) - lap 14 No Replay
78 Collision with car 8.4 X: -0.6 Y: -0.2 Z: -2.0 X: 177.8 Y: 9.5 Z: -370.1 02:39:52 (UTC) - lap 14 No Replay
79 Collision with car 10.2 X: 0.0 Y: -0.2 Z: 2.6 X: 175.6 Y: 9.5 Z: -370.1 02:39:52 (UTC) - lap 19 No Replay
80 Collision with environment 12.6 X: -1.0 Y: -0.3 Z: 1.8 X: -773.1 Y: 11.5 Z: -67.0 02:40:02 (UTC) - lap 8 No Replay
81 Collision with environment 54.0 X: -0.0 Y: -0.3 Z: 2.4 X: 129.7 Y: 9.6 Z: -371.3 02:42:44 (UTC) - lap 9 No Replay
82 Collision with environment 27.2 X: -1.0 Y: 0.4 Z: 1.8 X: 286.0 Y: 9.9 Z: -371.5 02:42:45 (UTC) - lap 20 No Replay
83 Collision with environment 6.6 X: -1.0 Y: 0.2 Z: 1.5 X: -164.3 Y: 10.5 Z: -370.6 02:43:53 (UTC) - lap 28 No Replay
84 Collision with car 80.3 X: -1.0 Y: -0.3 Z: 1.7 X: -180.9 Y: 10.0 Z: -368.3 02:43:53 (UTC) - lap 15 Replay
85 Collision with environment 27.5 X: -1.0 Y: 0.4 Z: 1.8 X: 289.9 Y: 9.9 Z: -371.5 02:44:10 (UTC) - lap 21 No Replay
86 Collision with environment 22.7 X: -1.0 Y: -0.3 Z: 1.2 X: -643.7 Y: 13.2 Z: 335.8 02:44:18 (UTC) - lap 19 No Replay
87 Collision with car 148.2 X: -0.8 Y: -0.2 Z: -1.8 X: -177.6 Y: 10.0 Z: -368.1 02:44:42 (UTC) - lap 15 Replay
88 Collision with car 174.3 X: 0.9 Y: -0.3 Z: 2.0 X: -177.7 Y: 10.0 Z: -368.2 02:44:42 (UTC) - lap 1 Replay
89 Collision with environment 44.2 X: -1.0 Y: -0.4 Z: 2.0 X: -179.3 Y: 10.0 Z: -370.6 02:44:42 (UTC) - lap 1 No Replay
90 Collision with car 34.0 X: -0.4 Y: -0.2 Z: 2.3 X: -177.1 Y: 10.1 Z: -367.3 02:45:37 (UTC) - lap 9 Replay
91 Collision with car 32.1 X: -0.0 Y: -0.2 Z: -2.1 X: -177.1 Y: 10.1 Z: -367.3 02:45:37 (UTC) - lap 15 Replay
92 Collision with car 221.4 X: -1.0 Y: -0.3 Z: -1.3 X: -177.9 Y: 10.0 Z: -367.9 02:45:44 (UTC) - lap 15 Replay
93 Collision with car 240.6 X: 0.7 Y: 0.2 Z: 2.2 X: -261.0 Y: 10.6 Z: -368.1 02:45:46 (UTC) - lap 22 Replay
94 Collision with car 240.8 X: -0.8 Y: 0.2 Z: -2.4 X: -260.7 Y: 10.7 Z: -368.1 02:45:46 (UTC) - lap 19 Replay
95 Collision with environment 67.9 X: -1.0 Y: 0.6 Z: -2.1 X: -257.6 Y: 11.1 Z: -370.4 02:45:46 (UTC) - lap 22 No Replay
96 Collision with car 96.1 X: 1.0 Y: 1.0 Z: -2.6 X: -289.5 Y: 11.3 Z: -359.0 02:45:46 (UTC) - lap 19 No Replay
97 Collision with environment 17.8 X: -1.0 Y: 1.0 Z: -2.6 X: -306.1 Y: 11.2 Z: -338.5 02:45:50 (UTC) - lap 19 No Replay
Car Env Rel
Indianapolis Indifield Indianapolis Indifield collisions

There were no penalties in this session.

1st sebastien_beaulieu in Nissan GT-R GT3
Best: 01:22.252, Potential: 01:21.500
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.752 02:04.800 00:16.650 00:07.190 00:07.524 00:14.589 00:10.170 00:09.829 0 S 18.0 13.0 22.0 256.0
2 01:23.173 00:16.870
S
00:17.244 00:07.295 00:07.460 00:14.238 00:09.986 00:10.080 0 S 18.0 13.0 22.0 256.0
3 01:24.488
C
00:17.150 00:17.933 00:07.574 00:07.415 00:14.252 00:10.247 00:09.917 1 S 18.0 13.0 22.0 256.0
4 01:23.257 00:16.900 00:16.789 00:07.129 00:07.753 00:14.292 00:10.152 00:10.242 0 S 18.0 13.0 22.0 256.0
5 01:22.770 00:16.993 00:16.681 00:07.138 00:07.605 00:14.350 00:10.093 00:09.910 0 S 18.0 13.0 22.0 256.0
6 01:22.989 00:17.100 00:16.636 00:07.187 00:07.668 00:14.251 00:10.229 00:09.918 0 S 18.0 13.0 22.0 256.0
7 01:22.961 00:17.019 00:16.883 00:07.399 00:07.321
S
00:14.396 00:10.066 00:09.877 0 S 18.0 13.0 22.0 256.0
8 01:23.190 00:17.143 00:16.916 00:07.073 00:07.696 00:14.553 00:09.918
S
00:09.891 0 S 18.0 13.0 22.0 256.0
9 01:24.145 00:16.964 00:16.727 00:07.132 00:07.592 00:14.283 00:10.624 00:10.823 0 S 18.0 13.0 22.0 256.0
10 04:34.249 03:28.378 00:16.722 00:07.447 00:07.407 00:14.554 00:09.926 00:09.815
S
S
0 S 18.0 13.0 22.0 256.0
11 01:23.017 00:16.944 00:17.352 00:07.038
S
S
00:07.361 00:14.342 00:10.129 00:09.851 0 S 18.0 13.0 22.0 256.0
12 01:22.639 00:17.087 00:16.596 00:07.155 00:07.507 00:14.246 00:10.175 00:09.873 0 S 18.0 13.0 22.0 256.0
13 01:22.805 00:17.083 00:16.700 00:07.213 00:07.443 00:14.260 00:10.243 00:09.863 0 S 18.0 13.0 22.0 256.0
14 02:27.305 01:21.898 00:16.763 00:07.172 00:07.381 00:14.175 00:10.062 00:09.854 0 S 18.0 13.0 22.0 256.0
15 01:22.420 00:16.945 00:16.659 00:07.114 00:07.475 00:14.157 00:10.242 00:09.828 0 S 18.0 13.0 22.0 256.0
16 01:22.797 00:17.200 00:16.636 00:07.232 00:07.420 00:14.068
S
S
00:10.160 00:10.081 0 S 18.0 13.0 22.0 256.0
17 01:22.610 00:17.064 00:16.542 00:07.208 00:07.425 00:14.410 00:10.017 00:09.944 0 S 18.0 13.0 22.0 256.0
18 03:19.487 02:13.963 00:16.619 00:07.010 00:07.605 00:14.279 00:09.977 00:10.034 1 S 18.0 13.0 22.0 256.0
19 01:22.735 00:17.166 00:16.470
S
S
00:07.231 00:07.637 00:14.377 00:10.031 00:09.823 0 S 18.0 13.0 22.0 256.0
20 01:22.252
L
L
00:17.096 00:16.615 00:07.146 00:07.425 00:14.184 00:09.940 00:09.846 0 S 18.0 13.0 22.0 256.0
2nd Buggy in BMW Z4 GT3
Best: 01:22.359, Potential: 01:21.594
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.772 01:12.698 00:28.909 00:08.181 00:07.893 00:14.750 00:10.247 00:10.094 2 M 18.0 13.0 22.0 256.0
2 01:25.193 00:17.667 00:17.343 00:07.496 00:07.614 00:14.819 00:09.985 00:10.269 0 M 18.0 13.0 22.0 256.0
3 01:52.831 00:46.280 00:16.713 00:07.457 00:07.439 00:14.489 00:10.296 00:10.157 0 S 18.0 13.0 22.0 256.0
4 01:23.274 00:17.204 00:16.759 00:07.321 00:07.771 00:14.338 00:09.958 00:09.923 0 S 18.0 13.0 22.0 256.0
5 01:22.979 00:17.149 00:16.938 00:07.249 00:07.439 00:14.283
S
00:09.963 00:09.958 0 S 18.0 13.0 22.0 256.0
6 01:23.360 00:16.999 00:17.123 00:07.236 00:07.622 00:14.310 00:10.063 00:10.007 0 S 18.0 13.0 22.0 256.0
7 01:23.234
C
00:17.301 00:16.627 00:07.421 00:07.379 00:14.247 00:10.157 00:10.102 1 S 18.0 13.0 22.0 256.0
8 01:23.653 00:17.319 00:16.667 00:07.489 00:07.555 00:14.377 00:10.274 00:09.972 0 S 18.0 13.0 22.0 256.0
9 01:22.882 00:17.403 00:16.550 00:07.232 00:07.286
S
S
00:14.526 00:09.873 00:10.012 0 S 18.0 13.0 22.0 256.0
10 01:29.727 00:17.060 00:21.978 00:08.123 00:07.736 00:14.886 00:09.958 00:09.986 1 S 18.0 13.0 22.0 256.0
11 01:22.359
L
00:17.217 00:16.560 00:07.051
S
00:07.429 00:14.338 00:09.697
S
S
00:10.067 0 S 18.0 13.0 22.0 256.0
12 01:26.742 00:17.432 00:17.231 00:08.253 00:07.816 00:15.462 00:10.513 00:10.035 0 S 18.0 13.0 22.0 256.0
13 01:42.811 00:35.820 00:17.212 00:07.124 00:07.623 00:15.052 00:09.905 00:10.075 0 S 18.0 13.0 22.0 256.0
14 01:23.588 00:17.267 00:16.741 00:07.569 00:07.370 00:14.783 00:09.832 00:10.026 0 S 18.0 13.0 22.0 256.0
15 01:23.194 00:17.094 00:16.721 00:07.137 00:07.560 00:14.648 00:10.035 00:09.999 0 S 18.0 13.0 22.0 256.0
16 01:22.940 00:17.056 00:16.843 00:07.155 00:07.462 00:14.485 00:10.021 00:09.918
S
0 S 18.0 13.0 22.0 256.0
17 01:23.347
C
00:17.084 00:16.727 00:07.168 00:07.484 00:14.377 00:10.423 00:10.084 1 S 18.0 13.0 22.0 256.0
18 01:23.193 00:17.083 00:16.875 00:07.321 00:07.552 00:14.485 00:09.851 00:10.026 0 S 18.0 13.0 22.0 256.0
19 01:23.520 00:17.041 00:17.280 00:07.240 00:07.461 00:14.441 00:10.138 00:09.919 0 S 18.0 13.0 22.0 256.0
20 02:57.106 01:48.256 00:17.807 00:08.514 00:07.884 00:14.629 00:09.922 00:10.094 1 S 18.0 13.0 22.0 256.0
21 01:23.355 00:16.844
S
S
00:17.722 00:07.136 00:07.498 00:14.480 00:09.747 00:09.928 0 S 18.0 13.0 22.0 256.0
22 01:24.464 00:17.351 00:16.515
S
00:07.119 00:07.470 00:14.599 00:10.611 00:10.799 0 S 18.0 13.0 22.0 256.0
23 01:25.269 00:17.053 00:18.810 00:07.177 00:07.439 00:14.432 00:10.142 00:10.216 0 S 18.0 13.0 22.0 256.0
24 01:24.023 00:17.234 00:16.974 00:07.358 00:07.529 00:14.597 00:10.387 00:09.944 0 S 18.0 13.0 22.0 256.0
25 01:24.314 00:17.219 00:17.091 00:07.160 00:07.448 00:14.877 00:10.453 00:10.066 0 S 18.0 13.0 22.0 256.0
26 01:22.802 00:16.882 00:16.870 00:07.187 00:07.470 00:14.422 00:09.887 00:10.084 0 S 18.0 13.0 22.0 256.0
27 01:23.541 00:17.148 00:16.910 00:07.165 00:07.807 00:14.589 00:09.900 00:10.022 0 S 18.0 13.0 22.0 256.0
28 01:23.960 00:17.203 00:16.952 00:07.263 00:07.438 00:15.232 00:09.873 00:09.999 0 S 18.0 13.0 22.0 256.0
3rd rev174 in Mercedes-Benz AMG GT3
Best: 01:24.990, Potential: 01:23.973
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Sector 7 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.825 01:24.894 00:17.770 00:08.118 00:10.660 00:16.300 00:13.652 00:10.431 2 S 18.0 13.0 22.0 256.0
2 02:02.906 00:48.963 00:20.672 00:08.586 00:07.785 00:15.444 00:11.323 00:10.133 2 S 18.0 13.0 22.0 256.0
3 01:28.347 00:17.215 00:17.924 00:07.785 00:07.767 00:15.565 00:11.403 00:10.688 0 S 18.0 13.0 22.0 256.0
4 03:19.498 02:06.778 00:20.668 00:07.862 00:07.920 00:15.232 00:10.837 00:10.201 1 S 18.0 13.0 22.0 256.0
5 01:26.266 00:17.231 00:17.690 00:07.601 00:07.739 00:15.265 00:10.466 00:10.274 0 S 18.0 13.0 22.0 256.0
6 01:26.289 00:17.466 00:17.487 00:07.497 00:08.091 00:15.070 00:10.489 00:10.189 0 S 18.0 13.0 22.0 256.0
7 02:26.790 01:17.292 00:17.720 00:07.488 00:08.226 00:15.350 00:10.624 00:10.090 0 S 18.0 13.0 22.0 256.0
8 01:29.775
C
00:17.217 00:21.235 00:07.816 00:07.686 00:15.301 00:10.480 00:10.040 1 S 18.0 13.0 22.0 256.0
9 02:28.842 01:16.549 00:17.716 00:07.588 00:08.289 00:16.420 00:12.028 00:10.252 0 S 18.0 13.0 22.0 256.0
10 01:28.586 00:17.667 00:17.999 00:08.168 00:07.790 00:15.588 00:11.263 00:10.111 0 S 18.0 13.0 22.0 256.0
11 01:25.804 00:17.273 00:17.460 00:07.578 00:07.817 00:15.134 00:10.484 00:10.058 0 S 18.0 13.0 22.0 256.0
12 01:25.397 00:17.078 00:17.569 00:07.546 00:07.754 00:14.948 00:10.400 00:10.102 0 S 18.0 13.0 22.0 256.0
13 01:24.990
L
00:17.274 00:17.374 00:07.317 00:07.807 00:14.833
S
00:10.133
S
00:10.252 0 S 18.0 13.0 22.0 256.0
14 01:26.012 00:17.018
S
00:17.758 00:07.407 00:08.050 00:15.260 00:10.503 00:10.016 0 S 18.0 13.0 22.0 256.0
15 07:25.179 06:14.951 00:17.870 00:07.425 00:08.185 00:15.174 00:11.358 00:10.216 0 M 18.0 13.0 22.0 256.0
16 01:26.093 00:17.536 00:17.163 00:07.641 00:07.807 00:15.071 00:10.715 00:10.160 0 M 18.0 13.0 22.0 256.0
17 02:43.582 01:33.873 00:18.481 00:07.569 00:07.794 00:14.954 00:10.637 00:10.274 0 M 18.0 13.0 22.0 256.0
18 01:25.388 00:17.430 00:17.100
S
00:07.415 00:07.614
S
00:15.008 00:10.818 00:10.003
S
0 M 18.0 13.0 22.0 256.0
19 01:25.620 00:17.130 00:17.577 00:07.371 00:08.018 00:14.878 00:10.421 00:10.225 0 M 18.0 13.0 22.0 256.0
20 01:25.347 00:17.243 00:17.308 00:07.272
S
00:07.897 00:14.859 00:10.476 00:10.292 0 M 18.0 13.0 22.0 256.0
4th scrub224 in Porsche 911 GT3 R 2016
Best: 01:25.351, Potential: 01:23.403
