Indianapolis Infield
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | sebastien_beaulieu | Nissan GT-R GT3 |
01:22.252 Tyre: S |
01:26.941 | 20 laps / 2 cuts | 70 - 75 |
| 2 | Buggy | BMW Z4 GT3 |
01:22.359 Tyre: S |
01:25.836 | 28 laps / 6 cuts | 48 - 73 |
| 3 | rev174 | Mercedes-Benz AMG GT3 |
01:24.990 Tyre: S |
01:39.556 | 20 laps / 6 cuts | 49 - 71 |
| 4 | scrub224 | Porsche 911 GT3 R 2016 |
01:25.351 Tyre: M |
01:29.335 | 22 laps / 2 cuts | 79 - 89 |
| 5 | Kadyy☆ | Nissan GT-R GT3 |
01:25.871 Tyre: M |
01:36.032 | 19 laps / 11 cuts | 102 - 108 |
| 6 | Bullet | Mercedes-Benz AMG GT3 |
01:27.147 Tyre: S |
01:36.462 | 9 laps / 5 cuts | 71 - 127 |
| 7 | Aaronk45 | Porsche 911 GT3 R 2016 |
01:27.513 Tyre: M |
02:16.182 | 15 laps / 15 cuts | 93 - 119 |
| 8 | Tiaochiyu | Porsche 911 GT3 R 2016 |
01:31.174 Tyre: S |
01:31.174 | 7 laps / 7 cuts | 47 - 57 |
| 9 | Big Dean Energy | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 53 - 87 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.752 | 02:04.800 | 00:16.650 | 00:07.190 | 00:07.524 | 00:14.589 | 00:10.170 | 00:09.829 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 2 | 01:23.173 |
00:16.870
S
|
00:17.244 | 00:07.295 | 00:07.460 | 00:14.238 | 00:09.986 | 00:10.080 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 3 |
01:24.488
C
|
00:17.150 | 00:17.933 | 00:07.574 | 00:07.415 | 00:14.252 | 00:10.247 | 00:09.917 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 4 | 01:23.257 | 00:16.900 | 00:16.789 | 00:07.129 | 00:07.753 | 00:14.292 | 00:10.152 | 00:10.242 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 5 | 01:22.770 | 00:16.993 | 00:16.681 | 00:07.138 | 00:07.605 | 00:14.350 | 00:10.093 | 00:09.910 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 6 | 01:22.989 | 00:17.100 | 00:16.636 | 00:07.187 | 00:07.668 | 00:14.251 | 00:10.229 | 00:09.918 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 7 | 01:22.961 | 00:17.019 | 00:16.883 | 00:07.399 |
00:07.321
S
|
00:14.396 | 00:10.066 | 00:09.877 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 8 | 01:23.190 | 00:17.143 | 00:16.916 | 00:07.073 | 00:07.696 | 00:14.553 |
00:09.918
S
|
00:09.891 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 9 | 01:24.145 | 00:16.964 | 00:16.727 | 00:07.132 | 00:07.592 | 00:14.283 | 00:10.624 | 00:10.823 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 10 | 04:34.249 | 03:28.378 | 00:16.722 | 00:07.447 | 00:07.407 | 00:14.554 | 00:09.926 |
00:09.815
S
S
|
0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 11 | 01:23.017 | 00:16.944 | 00:17.352 |
00:07.038
S
S
|
00:07.361 | 00:14.342 | 00:10.129 | 00:09.851 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 12 | 01:22.639 | 00:17.087 | 00:16.596 | 00:07.155 | 00:07.507 | 00:14.246 | 00:10.175 | 00:09.873 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 13 | 01:22.805 | 00:17.083 | 00:16.700 | 00:07.213 | 00:07.443 | 00:14.260 | 00:10.243 | 00:09.863 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 14 | 02:27.305 | 01:21.898 | 00:16.763 | 00:07.172 | 00:07.381 | 00:14.175 | 00:10.062 | 00:09.854 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 15 | 01:22.420 | 00:16.945 | 00:16.659 | 00:07.114 | 00:07.475 | 00:14.157 | 00:10.242 | 00:09.828 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 16 | 01:22.797 | 00:17.200 | 00:16.636 | 00:07.232 | 00:07.420 |
00:14.068
S
S
|
00:10.160 | 00:10.081 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 17 | 01:22.610 | 00:17.064 | 00:16.542 | 00:07.208 | 00:07.425 | 00:14.410 | 00:10.017 | 00:09.944 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 18 | 03:19.487 | 02:13.963 | 00:16.619 | 00:07.010 | 00:07.605 | 00:14.279 | 00:09.977 | 00:10.034 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 19 | 01:22.735 | 00:17.166 |
00:16.470
S
S
|
00:07.231 | 00:07.637 | 00:14.377 | 00:10.031 | 00:09.823 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 20 |
01:22.252
L
L
|
00:17.096 | 00:16.615 | 00:07.146 | 00:07.425 | 00:14.184 | 00:09.940 | 00:09.846 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.772 | 01:12.698 | 00:28.909 | 00:08.181 | 00:07.893 | 00:14.750 | 00:10.247 | 00:10.094 | 2 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 2 | 01:25.193 | 00:17.667 | 00:17.343 | 00:07.496 | 00:07.614 | 00:14.819 | 00:09.985 | 00:10.269 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 3 | 01:52.831 | 00:46.280 | 00:16.713 | 00:07.457 | 00:07.439 | 00:14.489 | 00:10.296 | 00:10.157 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 4 | 01:23.274 | 00:17.204 | 00:16.759 | 00:07.321 | 00:07.771 | 00:14.338 | 00:09.958 | 00:09.923 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 5 | 01:22.979 | 00:17.149 | 00:16.938 | 00:07.249 | 00:07.439 |
00:14.283
S
|
00:09.963 | 00:09.958 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 6 | 01:23.360 | 00:16.999 | 00:17.123 | 00:07.236 | 00:07.622 | 00:14.310 | 00:10.063 | 00:10.007 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 7 |
01:23.234
C
|
00:17.301 | 00:16.627 | 00:07.421 | 00:07.379 | 00:14.247 | 00:10.157 | 00:10.102 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 8 | 01:23.653 | 00:17.319 | 00:16.667 | 00:07.489 | 00:07.555 | 00:14.377 | 00:10.274 | 00:09.972 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 9 | 01:22.882 | 00:17.403 | 00:16.550 | 00:07.232 |
00:07.286
S
S
|
00:14.526 | 00:09.873 | 00:10.012 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 10 | 01:29.727 | 00:17.060 | 00:21.978 | 00:08.123 | 00:07.736 | 00:14.886 | 00:09.958 | 00:09.986 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 11 |
01:22.359
L
|
00:17.217 | 00:16.560 |
00:07.051
S
|
00:07.429 | 00:14.338 |
00:09.697
S
S
|
00:10.067 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 12 | 01:26.742 | 00:17.432 | 00:17.231 | 00:08.253 | 00:07.816 | 00:15.462 | 00:10.513 | 00:10.035 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 13 | 01:42.811 | 00:35.820 | 00:17.212 | 00:07.124 | 00:07.623 | 00:15.052 | 00:09.905 | 00:10.075 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 14 | 01:23.588 | 00:17.267 | 00:16.741 | 00:07.569 | 00:07.370 | 00:14.783 | 00:09.832 | 00:10.026 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 15 | 01:23.194 | 00:17.094 | 00:16.721 | 00:07.137 | 00:07.560 | 00:14.648 | 00:10.035 | 00:09.999 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 16 | 01:22.940 | 00:17.056 | 00:16.843 | 00:07.155 | 00:07.462 | 00:14.485 | 00:10.021 |
00:09.918
S
|
0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 17 |
01:23.347
C
|
00:17.084 | 00:16.727 | 00:07.168 | 00:07.484 | 00:14.377 | 00:10.423 | 00:10.084 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 18 | 01:23.193 | 00:17.083 | 00:16.875 | 00:07.321 | 00:07.552 | 00:14.485 | 00:09.851 | 00:10.026 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 19 | 01:23.520 | 00:17.041 | 00:17.280 | 00:07.240 | 00:07.461 | 00:14.441 | 00:10.138 | 00:09.919 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 20 | 02:57.106 | 01:48.256 | 00:17.807 | 00:08.514 | 00:07.884 | 00:14.629 | 00:09.922 | 00:10.094 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 21 | 01:23.355 |
00:16.844
S
S
|
00:17.722 | 00:07.136 | 00:07.498 | 00:14.480 | 00:09.747 | 00:09.928 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 22 | 01:24.464 | 00:17.351 |
00:16.515
S
|
00:07.119 | 00:07.470 | 00:14.599 | 00:10.611 | 00:10.799 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 23 | 01:25.269 | 00:17.053 | 00:18.810 | 00:07.177 | 00:07.439 | 00:14.432 | 00:10.142 | 00:10.216 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 24 | 01:24.023 | 00:17.234 | 00:16.974 | 00:07.358 | 00:07.529 | 00:14.597 | 00:10.387 | 00:09.944 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 25 | 01:24.314 | 00:17.219 | 00:17.091 | 00:07.160 | 00:07.448 | 00:14.877 | 00:10.453 | 00:10.066 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 26 | 01:22.802 | 00:16.882 | 00:16.870 | 00:07.187 | 00:07.470 | 00:14.422 | 00:09.887 | 00:10.084 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 27 | 01:23.541 | 00:17.148 | 00:16.910 | 00:07.165 | 00:07.807 | 00:14.589 | 00:09.900 | 00:10.022 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 28 | 01:23.960 | 00:17.203 | 00:16.952 | 00:07.263 | 00:07.438 | 00:15.232 | 00:09.873 | 00:09.999 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.825 | 01:24.894 | 00:17.770 | 00:08.118 | 00:10.660 | 00:16.300 | 00:13.652 | 00:10.431 | 2 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 2 | 02:02.906 | 00:48.963 | 00:20.672 | 00:08.586 | 00:07.785 | 00:15.444 | 00:11.323 | 00:10.133 | 2 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 3 | 01:28.347 | 00:17.215 | 00:17.924 | 00:07.785 | 00:07.767 | 00:15.565 | 00:11.403 | 00:10.688 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 4 | 03:19.498 | 02:06.778 | 00:20.668 | 00:07.862 | 00:07.920 | 00:15.232 | 00:10.837 | 00:10.201 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 5 | 01:26.266 | 00:17.231 | 00:17.690 | 00:07.601 | 00:07.739 | 00:15.265 | 00:10.466 | 00:10.274 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 6 | 01:26.289 | 00:17.466 | 00:17.487 | 00:07.497 | 00:08.091 | 00:15.070 | 00:10.489 | 00:10.189 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 7 | 02:26.790 | 01:17.292 | 00:17.720 | 00:07.488 | 00:08.226 | 00:15.350 | 00:10.624 | 00:10.090 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 8 |
01:29.775
C
|
00:17.217 | 00:21.235 | 00:07.816 | 00:07.686 | 00:15.301 | 00:10.480 | 00:10.040 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 9 | 02:28.842 | 01:16.549 | 00:17.716 | 00:07.588 | 00:08.289 | 00:16.420 | 00:12.028 | 00:10.252 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 10 | 01:28.586 | 00:17.667 | 00:17.999 | 00:08.168 | 00:07.790 | 00:15.588 | 00:11.263 | 00:10.111 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 11 | 01:25.804 | 00:17.273 | 00:17.460 | 00:07.578 | 00:07.817 | 00:15.134 | 00:10.484 | 00:10.058 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 12 | 01:25.397 | 00:17.078 | 00:17.569 | 00:07.546 | 00:07.754 | 00:14.948 | 00:10.400 | 00:10.102 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 13 |
01:24.990
L
|
00:17.274 | 00:17.374 | 00:07.317 | 00:07.807 |
00:14.833
S
|
00:10.133
S
|
00:10.252 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 14 | 01:26.012 |
00:17.018
S
|
00:17.758 | 00:07.407 | 00:08.050 | 00:15.260 | 00:10.503 | 00:10.016 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 15 | 07:25.179 | 06:14.951 | 00:17.870 | 00:07.425 | 00:08.185 | 00:15.174 | 00:11.358 | 00:10.216 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 16 | 01:26.093 | 00:17.536 | 00:17.163 | 00:07.641 | 00:07.807 | 00:15.071 | 00:10.715 | 00:10.160 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 17 | 02:43.582 | 01:33.873 | 00:18.481 | 00:07.569 | 00:07.794 | 00:14.954 | 00:10.637 | 00:10.274 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 18 | 01:25.388 | 00:17.430 |
00:17.100
S
|
00:07.415 |
00:07.614
S
|
00:15.008 | 00:10.818 |
00:10.003
S
|
0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 19 | 01:25.620 | 00:17.130 | 00:17.577 | 00:07.371 | 00:08.018 | 00:14.878 | 00:10.421 | 00:10.225 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 20 | 01:25.347 | 00:17.243 | 00:17.308 |
00:07.272
S
|
00:07.897 | 00:14.859 | 00:10.476 | 00:10.292 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.965 | 00:44.979 | 00:20.583 | 00:07.564 | 00:08.104 | 00:15.291 | 00:11.565 | 00:12.879 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 2 | 01:31.551 | 00:19.271 | 00:20.422 | 00:07.739 | 00:07.916 | 00:15.250 | 00:10.882 | 00:10.071 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 3 | 02:01.392 | 00:49.400 | 00:18.397 |
00:07.245
S
|
00:08.649 | 00:14.832 | 00:11.565 | 00:11.304 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 4 | 05:25.705 | 04:15.703 | 00:17.771 | 00:08.145 | 00:07.758 | 00:15.408 | 00:10.773 | 00:10.147 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 5 | 01:26.869 | 00:17.173 | 00:18.851 | 00:07.762 | 00:07.884 | 00:14.764 | 00:10.490 |
00:09.945
S
|
0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 6 | 01:28.296 |
00:17.060
S
|
00:19.764 | 00:07.471 |
00:07.564
S
|
00:14.819 | 00:11.655 | 00:09.963 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 7 | 01:27.358 | 00:17.212 | 00:18.113 | 00:07.551 | 00:07.649 | 00:14.725 | 00:11.803 | 00:10.305 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 8 | 01:26.014 | 00:17.502 | 00:17.469 | 00:07.578 | 00:07.717 | 00:14.886 | 00:10.742 | 00:10.120 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 9 | 01:27.706 | 00:17.839 | 00:18.225 | 00:07.866 | 00:08.118 | 00:14.859 | 00:10.566 | 00:10.233 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 10 | 02:57.247 | 01:46.043 | 00:19.814 | 00:07.699 | 00:07.713 | 00:14.796 | 00:10.917 | 00:10.265 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 11 | 01:25.474 | 00:17.546 | 00:17.820 | 00:07.601 | 00:07.650 | 00:14.382 | 00:10.494 | 00:09.981 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 12 | 01:27.387 | 00:17.546 | 00:17.640 | 00:07.785 | 00:08.100 | 00:14.715 | 00:11.044 | 00:10.557 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 13 | 01:26.634 | 00:17.432 | 00:18.522 | 00:07.497 | 00:08.083 | 00:14.471 | 00:10.607 | 00:10.022 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 14 | 01:26.030 | 00:17.482 | 00:17.744 | 00:07.627 | 00:07.754 | 00:14.391 | 00:10.948 | 00:10.084 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 15 | 03:42.833 | 02:34.677 |
00:17.072
S
|
00:07.448 | 00:08.320 | 00:14.625 | 00:10.481 | 00:10.210 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 16 |
01:26.731
C
|
00:17.201 | 00:19.000 | 00:07.352 | 00:08.069 | 00:14.459 | 00:10.449 | 00:10.201 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 17 | 01:27.845 | 00:17.502 | 00:18.216 | 00:07.550 | 00:07.736 |
00:14.342
S
|
00:12.154 | 00:10.345 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 18 | 01:27.824 | 00:17.557 | 00:17.154 | 00:07.740 | 00:07.844 | 00:15.484 | 00:11.794 | 00:10.251 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 19 | 01:27.059 | 00:17.408 | 00:18.289 | 00:07.622 | 00:08.159 | 00:15.241 | 00:10.278 | 00:10.062 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 20 | 02:54.945 | 01:46.608 | 00:17.873 | 00:07.417 | 00:07.955 | 00:14.626 | 00:10.287 | 00:10.179 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 21 |
01:25.351
L
|
00:17.671 | 00:17.420 | 00:07.452 | 00:07.910 | 00:14.504 |
00:10.175
S
|
00:10.219 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 22 | 01:26.577 | 00:17.448 | 00:17.387 | 00:07.497 | 00:07.916 | 00:14.431 | 00:10.954 | 00:10.944 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.798 | 02:33.406 | 00:17.726 | 00:07.447 | 00:10.876 | 00:15.498 | 00:10.814 | 00:10.031 | 2 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 2 | 03:08.522 | 02:00.181 | 00:17.815 | 00:07.282 |
00:07.812
S
|
00:14.805 | 00:10.579 | 00:10.048 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 3 | 01:26.394 | 00:17.260 | 00:17.563 | 00:07.398 | 00:08.303 | 00:14.953 | 00:10.774 | 00:10.143 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 4 | 01:26.301 | 00:17.757 |
00:17.226
S
|
00:07.267 | 00:08.006 | 00:15.084 | 00:10.773 | 00:10.188 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 5 | 01:27.381 | 00:17.432 | 00:17.816 | 00:07.695 | 00:08.433 | 00:15.089 | 00:10.772 | 00:10.144 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 6 |
01:29.991
C
|
00:17.775 | 00:19.943 | 00:08.236 | 00:07.937 | 00:15.471 | 00:10.450 | 00:10.179 | 2 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 7 | 01:28.118 | 00:17.334 | 00:17.563 | 00:07.929 | 00:08.230 | 00:15.679 | 00:10.867 | 00:10.516 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 8 | 01:27.163 | 00:17.561 | 00:17.712 | 00:07.237 | 00:08.063 | 00:15.570 | 00:11.070 |
00:09.950
S
|
0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 9 | 02:20.644 | 01:01.741 | 00:17.316 | 00:08.698 | 00:09.743 | 00:22.018 | 00:11.048 | 00:10.080 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 10 | 01:26.698 | 00:17.785 | 00:17.298 | 00:07.411 | 00:08.317 | 00:15.061 |
00:10.431
S
|
00:10.395 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 11 | 01:27.108 | 00:18.064 | 00:17.365 |
00:07.182
S
|
00:08.407 | 00:14.975 | 00:11.034 | 00:10.081 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 12 |
01:27.192
C
|
00:17.743 | 00:17.743 | 00:07.646 | 00:08.311 | 00:14.787 | 00:10.832 | 00:10.130 | 2 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 13 | 04:32.169 | 03:23.287 | 00:17.572 | 00:07.669 | 00:08.027 | 00:14.616 | 00:10.836 | 00:10.162 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 14 | 01:26.629 | 00:17.563 | 00:17.671 | 00:07.696 | 00:07.947 |
00:14.751
S
|
00:10.710 | 00:10.291 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 15 |
01:29.087
C
|
00:17.583 | 00:18.166 | 00:07.290 | 00:08.442 | 00:15.133 | 00:11.286 | 00:11.187 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 16 |
01:26.069
C
|
00:17.462 | 00:17.433 | 00:07.322 | 00:08.195 | 00:15.110 | 00:10.522 | 00:10.025 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 17 |
01:25.871
L
|
00:17.561 | 00:17.632 | 00:07.217 | 00:07.984 | 00:14.813 | 00:10.602 | 00:10.062 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 18 | 01:26.169 |
00:17.120
S
|
00:17.712 | 00:07.286 | 00:08.293 | 00:14.954 | 00:10.773 | 00:10.031 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 19 |
01:26.453
C
|
00:17.275 | 00:17.361 | 00:07.528 | 00:08.136 | 00:15.039 | 00:11.043 | 00:10.071 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.095 | 01:10.444 | 00:19.508 | 00:07.596 | 00:08.262 | 00:15.273 | 00:12.725 | 00:10.287 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 2 | 02:12.663 | 00:52.193 | 00:19.549 | 00:16.146 | 00:07.956 | 00:15.183 | 00:11.475 | 00:10.161 | 3 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 3 |
01:30.305
C
|
00:17.127 | 00:19.120 | 00:07.430 | 00:07.955 | 00:15.458 | 00:12.119 | 00:11.096 | 1 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 4 | 01:28.860 | 00:17.661 | 00:17.995 |
00:07.416
S
|
00:07.722 | 00:15.489 | 00:11.889 | 00:10.688 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 5 | 01:27.218 | 00:17.635 | 00:18.517 | 00:07.479 |
00:07.511
S
|
00:15.147
S
|
00:10.733
S
|
00:10.196
S
|
0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 6 | 01:27.627 | 00:17.930 |
00:17.694
S
|
00:07.524 | 00:07.750 | 00:15.358 | 00:10.940 | 00:10.431 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 7 |
01:27.147
L
|
00:17.567 | 00:17.789 | 00:07.520 | 00:07.775 | 00:15.399 | 00:10.805 | 00:10.292 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 8 | 01:29.428 |
00:17.397
S
|
00:18.737 | 00:07.479 | 00:07.866 | 00:15.526 | 00:11.753 | 00:10.670 | 0 | S | 18.0 | 13.0 | 22.0 | 256.0 |
| 9 | 02:18.493 | 01:05.071 | 00:18.270 | 00:08.797 | 00:08.073 | 00:15.548 | 00:11.867 | 00:10.867 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Sector 6 | Sector 7 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.395 | 01:20.447 | 00:30.079 | 00:08.919 | 00:08.738 | 00:15.211 | 00:13.621 | 00:11.380 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 2 |
01:42.486
C
|
00:18.358 | 00:19.201 | 00:08.676 | 00:08.366 | 00:25.465 | 00:11.827 | 00:10.593 | 1 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 3 | 01:35.759 | 00:19.907 | 00:19.810 | 00:09.139 | 00:08.635 | 00:16.111 | 00:11.839 | 00:10.318 | 0 | M | 18.0 | 13.0 | 22.0 | 256.0 |
| 4 |
01:43.008
C
|
