Lime Rock Park - South Chicane, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Lamborghini Huracan GT3 | ▲ 8 | 00:20:31.171 | 24 laps / 0 cuts |
00:49.850 Tyre: M |
00:50.933 | 0 | 50 - 212 |
| 2 | Nick Chin | Ferrari 488 GT3 | ▲ 6 | 00:20:56.064 | 24 laps / 2 cuts |
00:50.343 Tyre: M |
00:51.493 | 0 | 21 - 2212 |
| 3 | DeadlyD4N13L | Lamborghini Huracan GT3 | − | 00:21:13.409 | 24 laps / 0 cuts |
00:51.784 Tyre: M |
00:52.802 | 1 (+3 after session) | 33 - 517 |
| 4 | Botlando | Ferrari 488 GT3 | ▲ 3 | 00:20:47.846 | 23 laps / 0 cuts |
00:50.922 Tyre: S |
00:52.661 | 5 (+2 after session) | 69 - 1438 |
| 5 | Buggy | BMW Z4 GT3 | ▼ 1 | 00:20:48.351 | 23 laps / 0 cuts |
00:50.995 Tyre: S |
00:52.211 | 5 (+15 after session) | 39 - 19669 |
| 6 | Soup | BMW Z4 GT3 | ▼ 1 | 00:12:59.221 | 15 laps / 0 cuts |
00:50.995 Tyre: S |
00:51.462 | 0 | 63 - 1053 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 00:59.126 | 00:30.786 | 00:18.063 | 00:10.277 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 2 | 4 | 00:52.077 | 00:23.582 | 00:18.279 | 00:10.216 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 3 | 3 | 00:51.561 | 00:23.530 | 00:17.896 | 00:10.135 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 4 | 3 | 00:50.944 | 00:23.035 | 00:17.744 | 00:10.165 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 5 | 3 | 00:51.400 | 00:23.190 | 00:18.126 | 00:10.084 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 6 | 2 | 00:51.026 | 00:22.933 | 00:17.996 | 00:10.097 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 7 | 2 | 00:50.601 | 00:22.845 | 00:17.730 | 00:10.026 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 8 | 2 | 00:50.768 | 00:22.994 | 00:17.825 | 00:09.949 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 9 | 1 | 00:50.168 | 00:22.781 | 00:17.424 | 00:09.963 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 10 | 1 | 00:50.132 | 00:22.844 | 00:17.343 | 00:09.945 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 11 | 1 | 00:51.050 | 00:23.177 | 00:17.874 | 00:09.999 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 12 | 1 | 00:50.214 | 00:22.800 | 00:17.482 | 00:09.932 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 13 | 1 | 00:50.332 | 00:22.846 | 00:17.456 | 00:10.030 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 14 | 1 | 00:50.127 | 00:22.694 | 00:17.488 | 00:09.945 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 15 | 1 | 00:50.984 | 00:22.851 | 00:18.090 | 00:10.043 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 16 | 1 | 00:50.227 | 00:22.872 | 00:17.370 | 00:09.985 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 17 | 1 | 00:50.513 | 00:22.807 | 00:17.536 | 00:10.170 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 18 | 1 | 00:50.393 | 00:22.714 | 00:17.510 | 00:10.169 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 19 | 1 | 00:50.421 | 00:22.989 | 00:17.450 | 00:09.982 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 20 | 1 |
00:49.850
L
L
|
00:22.675
S
S
|
00:17.249
S
S
|
00:09.926
S
|
0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 21 | 1 | 00:52.832 | 00:22.867 | 00:19.535 | 00:10.430 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 22 | 1 | 00:55.271 | 00:27.057 | 00:17.950 | 00:10.264 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 23 | 1 | 00:50.425 | 00:22.818 | 00:17.599 | 00:10.008 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 24 | 1 | 00:50.153 | 00:22.708 | 00:17.419 | 00:10.026 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:06.866 | 00:31.249 | 00:18.032 | 00:17.585 | 1 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 2 | 5 | 00:55.771 | 00:27.691 | 00:17.906 | 00:10.174 | 1 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 3 | 5 | 00:52.147 | 00:24.000 | 00:18.031 | 00:10.116 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 4 | 5 | 00:50.541 | 00:22.803 | 00:17.738 | 00:10.000 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 5 | 5 | 00:50.899 | 00:23.085 | 00:17.770 | 00:10.044 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 6 | 4 | 00:51.206 | 00:23.315 | 00:17.893 | 00:09.998 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 7 | 6 | 01:00.019 | 00:32.092 | 00:17.689 | 00:10.238 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 8 | 6 | 00:51.440 | 00:23.082 | 00:18.148 | 00:10.210 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 9 | 6 | 00:51.428 | 00:23.429 | 00:18.000 | 00:09.999 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 10 | 6 | 00:50.506 | 00:22.826 | 00:17.731 |
00:09.949
S
|
0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 11 | 5 | 00:51.548 | 00:23.356 | 00:18.104 | 00:10.088 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 12 | 5 | 00:50.925 | 00:22.862 | 00:17.920 | 00:10.143 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 13 | 4 | 00:51.466 | 00:23.462 | 00:17.947 | 00:10.057 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 14 | 3 | 00:51.022 | 00:23.181 | 00:17.833 | 00:10.008 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 15 | 3 | 00:52.732 | 00:24.643 | 00:17.950 | 00:10.139 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 16 | 2 | 00:50.977 | 00:23.257 | 00:17.671 | 00:10.049 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 17 | 2 | 00:50.523 | 00:22.847 | 00:17.614 | 00:10.062 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 18 | 2 | 00:50.760 | 00:22.972 | 00:17.825 | 00:09.963 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 19 | 2 | 00:50.890 | 00:22.972 | 00:17.721 | 00:10.197 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 20 | 2 | 00:51.243 | 00:23.343 | 00:17.783 | 00:10.117 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 21 | 2 | 00:50.863 | 00:22.837 | 00:17.802 | 00:10.224 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 22 | 2 |
00:50.343
L
|
00:22.807 | 00:17.523 | 00:10.013 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 23 | 2 | 00:50.521 |
00:22.733
S
|
00:17.506
S
|
00:10.282 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 24 | 2 | 00:50.865 | 00:23.064 | 00:17.608 | 00:10.193 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:58.339 | 00:28.851 | 00:18.841 | 00:10.647 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 2 | 3 | 00:52.755 | 00:24.044 | 00:18.415 | 00:10.296 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 3 | 4 | 00:54.756 | 00:24.849 | 00:19.574 | 00:10.333 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 4 | 4 | 00:52.964 | 00:23.710 | 00:18.725 | 00:10.529 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 5 | 4 | 00:53.732 | 00:24.851 | 00:18.423 | 00:10.458 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 6 | 3 | 00:52.738 | 00:23.555 | 00:18.374 | 00:10.809 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 7 | 3 | 00:51.805 | 00:23.194 | 00:18.284 | 00:10.327 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 8 | 3 | 00:52.048 | 00:23.424 | 00:18.274 | 00:10.350 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 9 | 3 | 00:52.390 | 00:23.365 | 00:18.369 | 00:10.656 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 10 | 4 | 00:57.551 | 00:28.311 | 00:18.584 | 00:10.656 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 11 | 4 | 00:51.915 |
00:23.119
S
|
00:18.400 | 00:10.396 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 12 | 4 | 00:52.109 | 00:23.120 | 00:18.352 | 00:10.637 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 13 | 6 | 00:54.587 | 00:25.374 | 00:18.562 | 00:10.651 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 14 | 5 | 00:53.057 | 00:23.583 | 00:18.747 | 00:10.727 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 15 | 5 | 00:52.004 | 00:23.385 | 00:18.292 | 00:10.327 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 16 | 4 | 00:52.310 | 00:23.583 | 00:18.449 | 00:10.278 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 17 | 4 |
00:51.784
L
|
00:23.128 | 00:18.432 |
00:10.224
S
|
0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 18 | 3 | 00:52.187 | 00:23.203 | 00:18.288 | 00:10.696 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 19 | 3 | 00:52.342 | 00:23.299 | 00:18.437 | 00:10.606 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 20 | 3 | 00:52.552 | 00:23.995 | 00:18.275 | 00:10.282 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 21 | 3 | 00:52.201 | 00:23.208 | 00:18.400 | 00:10.593 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 22 | 3 | 00:51.999 | 00:23.392 |
00:18.266
S
|
00:10.341 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 23 | 3 | 00:52.001 | 00:23.328 | 00:18.396 | 00:10.277 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| 24 | 3 | 00:52.671 | 00:23.704 | 00:18.563 | 00:10.404 | 0 | M | 25.0 | 19.0 | 21.0 | 285.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 00:58.429 | 00:30.093 | 00:18.306 | 00:10.030 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 2 | 2 | 00:51.436 | 00:23.635 | 00:17.919 |
00:09.882
S
S
|
0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 3 | 2 | 00:52.404 | 00:24.436 | 00:17.986 | 00:09.982 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 4 | 2 |
00:50.922
L
|
00:22.959
S
|
00:17.919 | 00:10.044 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 5 | 2 | 00:51.588 | 00:23.449 | 00:18.131 | 00:10.008 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 6 | 5 | 01:03.198 | 00:35.450 |
00:17.609
S
|
00:10.139 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 7 | 4 | 00:51.254 | 00:23.229 | 00:17.815 | 00:10.210 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 8 | 4 | 00:51.096 | 00:23.195 | 00:17.883 | 00:10.018 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 9 | 4 | 00:52.537 | 00:23.111 | 00:17.884 | 00:11.542 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 10 | 3 | 00:51.634 | 00:23.387 | 00:18.145 | 00:10.102 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 11 | 3 | 00:51.108 | 00:23.113 | 00:17.860 | 00:10.135 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 12 | 3 | 00:51.506 | 00:23.373 | 00:17.981 | 00:10.152 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 13 | 3 | 00:51.487 | 00:23.393 | 00:17.893 | 00:10.201 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 14 | 6 | 01:09.531 | 00:23.100 | 00:18.476 | 00:27.955 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 15 | 6 | 00:54.062 | 00:24.830 | 00:18.559 | 00:10.673 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 16 | 5 | 00:52.036 | 00:23.673 | 00:18.076 | 00:10.287 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 17 | 5 | 00:51.130 | 00:23.181 | 00:17.900 | 00:10.049 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 18 | 5 | 00:51.891 | 00:23.230 | 00:18.374 | 00:10.287 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 19 | 5 | 00:51.992 | 00:23.287 | 00:18.437 | 00:10.268 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 20 | 4 | 00:54.947 | 00:25.022 | 00:19.585 | 00:10.340 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 21 | 5 | 01:06.063 | 00:35.633 | 00:18.495 | 00:11.935 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 22 | 5 | 00:54.251 | 00:23.948 | 00:20.012 | 00:10.291 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 23 | 4 | 00:52.751 | 00:24.136 | 00:18.216 | 00:10.399 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:17.217 | 00:40.623 | 00:23.427 | 00:13.167 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 2 | 6 | 00:51.223 | 00:23.085 | 00:18.126 |
00:10.012
S
|
0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 3 | 6 | 00:51.116 | 00:22.893 | 00:18.099 | 00:10.124 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 4 | 6 | 00:51.208 |
00:22.863
S
|
00:18.125 | 00:10.220 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 5 | 6 |
00:50.995
L
|
00:22.892 | 00:17.987 | 00:10.116 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 6 | 6 | 00:52.241 | 00:23.153 | 00:18.801 | 00:10.287 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 7 | 5 | 00:51.599 | 00:23.105 | 00:18.324 | 00:10.170 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 8 | 5 | 00:51.262 | 00:23.200 | 00:17.968 | 00:10.094 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 9 | 5 | 00:51.472 | 00:23.334 | 00:18.089 | 00:10.049 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 10 | 5 | 00:52.039 | 00:23.905 | 00:17.991 | 00:10.143 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 11 | 6 | 00:52.327 | 00:23.523 |
00:17.954
S
|
00:10.850 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 12 | 6 | 00:51.985 | 00:23.572 | 00:18.221 | 00:10.192 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 13 | 5 | 00:51.692 | 00:23.140 | 00:18.283 | 00:10.269 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 14 | 4 | 00:52.234 | 00:23.875 | 00:18.140 | 00:10.219 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 15 | 4 | 00:51.603 | 00:23.536 | 00:17.977 | 00:10.090 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 16 | 3 | 00:51.862 | 00:23.665 | 00:18.054 | 00:10.143 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 17 | 3 | 00:52.120 | 00:23.365 | 00:18.383 | 00:10.372 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 18 | 4 | 01:01.674 | 00:23.869 | 00:25.511 | 00:12.294 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 19 | 4 | 00:53.329 | 00:23.778 | 00:19.066 | 00:10.485 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 20 | 5 | 00:55.184 | 00:25.268 | 00:19.593 | 00:10.323 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 21 | 4 | 01:04.654 | 00:35.822 | 00:18.572 | 00:10.260 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 22 | 4 | 00:54.050 | 00:24.427 | 00:19.192 | 00:10.431 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 23 | 5 | 00:54.686 | 00:26.287 | 00:18.185 | 00:10.214 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:58.205 | 00:29.676 | 00:18.413 | 00:10.116 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 2 | 1 | 00:51.168 | 00:22.997 | 00:18.221 | 00:09.950 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 3 | 1 | 00:51.466 |
00:22.819
S
|
00:18.500 | 00:10.147 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 4 | 1 | 00:51.188 | 00:22.955 | 00:18.113 | 00:10.120 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 5 | 1 | 00:51.865 | 00:23.249 | 00:18.586 | 00:10.030 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 6 | 1 |
00:50.995
L
|
00:22.856 | 00:18.149 | 00:09.990 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 7 | 1 | 00:51.197 | 00:22.879 | 00:18.383 | 00:09.935 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 8 | 1 | 00:51.068 | 00:23.070 | 00:18.026 | 00:09.972 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 9 | 2 | 00:52.234 | 00:23.637 | 00:18.504 | 00:10.093 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 10 | 2 | 00:51.126 | 00:23.090 | 00:18.109 | 00:09.927 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 11 | 2 | 00:51.174 | 00:22.887 | 00:18.269 | 00:10.018 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 12 | 2 | 00:51.925 | 00:23.755 | 00:18.211 | 00:09.959 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 13 | 2 | 00:51.837 | 00:23.752 | 00:18.166 |
00:09.919
S
|
0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 14 | 2 | 00:51.084 | 00:23.067 |
00:17.977
S
|
00:10.040 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |
| 15 | 2 | 00:52.154 | 00:23.044 | 00:18.706 | 00:10.404 | 0 | S | 25.0 | 19.0 | 21.0 | 285.0 |