Lime Rock Park - South Chicane

25 Oct 25 02:29 UTC

Lime Rock Park - South Chicane, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Lamborghini Huracan GT3 00:20:20.385 24 laps / 0 cuts 00:49.896
Tyre: M
00:50.489 0 50 - 212
2 Ferrari 488 GT3 00:20:47.944 24 laps / 0 cuts 00:50.545
Tyre: M
00:51.255 1 21 - 2212
3 Ferrari 488 GT3 00:20:54.427 24 laps / 0 cuts 00:51.117
Tyre: S
00:51.944 3 (+4 after session) 69 - 1438
4 BMW Z4 GT3 2 00:20:59.413 24 laps / 1 cuts 00:51.296
Tyre: S
00:51.961 1 (+1 after session) 25 - 30
5 BMW Z4 GT3 1 00:21:01.071 24 laps / 0 cuts 00:51.267
Tyre: S
00:52.159 2 (+4 after session) 63 - 617
6 BMW Z4 GT3 1 00:21:04.063 24 laps / 0 cuts 00:50.938
Tyre: S
00:52.304 1 (+7 after session) 39 - 19669
7 Lamborghini Huracan GT3 4 00:21:04.636 24 laps / 0 cuts 00:51.444
Tyre: M
00:52.272 0 (+14 after session) 33 - 517
8 Lamborghini Huracan GT3 6 00:20:27.528 22 laps / 2 cuts 00:52.559
Tyre: M
00:54.555 0 142 - 147
9 BMW Z4 GT3 2 00:20:26.436 10 laps / 3 cuts 00:53.055
Tyre: M
00:58.029 2 (+1 after session) 32 - 71
10 Ferrari 488 GT3 3 00:05:45.800 6 laps / 0 cuts 00:52.948
Tyre: S
00:56.033 1 65 - 67
11 Lamborghini Huracan GT3 1 00:06:10.143 6 laps / 0 cuts 00:57.753
Tyre: M
01:00.893 1 60 - 100
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 8.1 X: -1.0 Y: 0.2 Z: 1.5 X: -363.9 Y: -15.8 Z: 157.2 02:07:31 (UTC) - lap 4 No Replay
2 Collision with car 3.2 X: 1.1 Y: 0.3 Z: -1.7 X: -365.2 Y: -15.8 Z: 156.5 02:07:31 (UTC) - lap 4 No Replay
3 Collision with environment 16.6 X: 1.0 Y: 0.3 Z: 2.1 X: -339.2 Y: -16.5 Z: 29.0 02:10:40 (UTC) - lap 6 No Replay
4 Collision with car 9.2 X: 0.6 Y: -0.3 Z: -1.9 X: -263.6 Y: -16.0 Z: 20.8 02:11:05 (UTC) - lap 6 No Replay
5 Collision with car 3.7 X: 0.4 Y: -0.3 Z: 2.6 X: -261.2 Y: -16.0 Z: 21.4 02:11:05 (UTC) - lap 8 No Replay
6 Collision with car 17.3 X: -1.0 Y: 0.2 Z: 1.2 X: -402.8 Y: -16.0 Z: 98.3 02:11:05 (UTC) - lap 8 No Replay
7 Collision with car 7.1 X: 1.0 Y: 0.2 Z: 1.5 X: -402.8 Y: -16.0 Z: 97.0 02:11:05 (UTC) - lap 8 No Replay
8 Collision with environment 31.1 X: -1.0 Y: -0.3 Z: 1.5 X: -74.6 Y: -13.3 Z: -238.7 02:11:20 (UTC) - lap 8 No Replay
9 Collision with environment 51.3 X: 0.9 Y: -0.3 Z: 1.8 X: 451.2 Y: -1.1 Z: -44.5 02:18:07 (UTC) - lap 4 No Replay
10 Collision with car 8.6 X: -1.0 Y: -0.3 Z: -1.7 X: 179.4 Y: -11.3 Z: -339.1 02:19:12 (UTC) - lap 17 No Replay
11 Collision with car 10.5 X: 0.9 Y: -0.3 Z: 2.4 X: 179.8 Y: -11.2 Z: -339.0 02:19:12 (UTC) - lap 17 No Replay
12 Collision with environment 23.1 X: -0.9 Y: -0.3 Z: 1.8 X: -279.5 Y: -17.0 Z: 37.4 02:20:21 (UTC) - lap 6 No Replay
13 Collision with environment after session end 15.0 X: -1.0 Y: 0.8 Z: -2.2 X: -263.4 Y: -15.8 Z: 39.3 02:25:21 (UTC) - lap 10 No Replay
14 Collision with environment after session end 266.2 X: -0.2 Y: 0.0 Z: 2.6 X: -501.2 Y: -17.6 Z: 174.9 02:25:42 (UTC) - lap 24 No Replay
15 Collision with environment after session end 3.8 X: 0.4 Y: -0.3 Z: 2.6 X: -501.1 Y: -17.9 Z: 175.2 02:25:48 (UTC) - lap 24 No Replay
16 Collision with car after session end 201.5 X: -0.6 Y: 0.1 Z: 1.9 X: -417.8 Y: -16.0 Z: 175.2 02:25:50 (UTC) - lap 24 No Replay
17 Collision with car after session end 154.4 X: 0.4 Y: -0.3 Z: -2.1 X: -417.7 Y: -16.4 Z: 174.9 02:25:50 (UTC) - lap 24 No Replay
18 Collision with environment after session end 40.5 X: 1.0 Y: 0.8 Z: -2.2 X: -454.3 Y: -15.8 Z: 166.5 02:25:51 (UTC) - lap 24 No Replay
19 Collision with environment after session end 4.9 X: 1.0 Y: 0.8 Z: -2.2 X: -461.0 Y: -15.8 Z: 181.2 02:25:51 (UTC) - lap 24 No Replay
20 Collision with car after session end 117.8 X: 0.7 Y: -0.2 Z: 2.3 X: -484.9 Y: -17.5 Z: 175.6 02:25:53 (UTC) - lap 24 No Replay
21 Collision with car after session end 118.7 X: -0.9 Y: -0.3 Z: -0.2 X: -485.0 Y: -17.5 Z: 175.5 02:25:53 (UTC) - lap 24 No Replay
22 Collision with car after session end 126.2 X: 0.0 Y: -0.1 Z: -2.0 X: -495.9 Y: -17.5 Z: 175.4 02:25:54 (UTC) - lap 24 No Replay
23 Collision with car after session end 100.4 X: -0.0 Y: 0.0 Z: 1.9 X: -495.9 Y: -16.8 Z: 176.4 02:25:54 (UTC) - lap 24 No Replay
24 Collision with environment after session end 47.0 X: 0.4 Y: -0.3 Z: 2.6 X: -501.2 Y: -17.7 Z: 174.9 02:25:54 (UTC) - lap 24 No Replay
25 Collision with car after session end 80.7 X: -1.0 Y: 0.8 Z: -2.2 X: -498.5 Y: -16.7 Z: 174.9 02:25:54 (UTC) - lap 24 No Replay
26 Collision with environment after session end 112.5 X: -1.0 Y: -0.3 Z: 1.9 X: -501.3 Y: -17.5 Z: 177.3 02:25:54 (UTC) - lap 24 No Replay
27 Collision with environment after session end 0.0 X: 1.0 Y: 0.2 Z: 1.5 X: -500.9 Y: -17.2 Z: 168.8 02:25:56 (UTC) - lap 24 No Replay
28 Collision with car after session end 22.4 X: -1.0 Y: -0.3 Z: -0.7 X: -498.9 Y: -17.7 Z: 171.1 02:25:57 (UTC) - lap 24 No Replay
29 Collision with environment after session end 28.4 X: 0.0 Y: -0.3 Z: 2.1 X: -501.0 Y: -17.7 Z: 170.1 02:25:58 (UTC) - lap 24 No Replay
30 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.6 02:25:59 (UTC) - lap 24 No Replay
31 Collision with environment after session end 0.1 X: 0.7 Y: -0.3 Z: 2.0 X: -500.4 Y: -17.6 Z: 167.1 02:26:01 (UTC) - lap 24 No Replay
32 Collision with car after session end 5.9 X: 0.4 Y: -0.3 Z: -2.1 X: -499.5 Y: -17.6 Z: 171.2 02:26:02 (UTC) - lap 24 No Replay
33 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.7 02:26:04 (UTC) - lap 24 No Replay
34 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.7 02:26:10 (UTC) - lap 24 No Replay
35 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.7 02:26:15 (UTC) - lap 24 No Replay
36 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.7 02:26:20 (UTC) - lap 24 No Replay
37 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.7 02:26:25 (UTC) - lap 24 No Replay
38 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.8 02:26:31 (UTC) - lap 24 No Replay
39 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.9 02:26:36 (UTC) - lap 24 No Replay
40 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 180.9 02:26:41 (UTC) - lap 24 No Replay
41 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.8 Y: -17.8 Z: 181.0 02:26:46 (UTC) - lap 24 No Replay
42 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.7 Y: -17.8 Z: 181.0 02:26:51 (UTC) - lap 24 No Replay
43 Collision with environment after session end 0.0 X: -1.0 Y: 0.0 Z: 2.1 X: -500.7 Y: -17.8 Z: 181.1 02:26:56 (UTC) - lap 24 No Replay
Car Env Rel
Lime Rock Park - South Chicane Lime Rock Park - South Chicane collisions

There were no penalties in this session.

1st Dmitry Oss in Lamborghini Huracan GT3
Best: 00:49.896, Potential: 00:49.842
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 00:57.253 00:28.214 00:18.842 00:10.197 0 M 24.0 19.0 7.0 -63.0
2 1 00:50.667 00:22.847 00:17.776 00:10.044 0 M 24.0 19.0 7.0 -63.0
3 1 00:50.498 00:22.823 00:17.578 00:10.097 0 M 24.0 19.0 7.0 -63.0
4 1 00:50.799 00:22.799 00:17.965 00:10.035 0 M 24.0 19.0 7.0 -63.0
5 1 00:50.458 00:22.662 00:17.680 00:10.116 0 M 24.0 19.0 7.0 -63.0
6 1 00:50.626 00:22.794 00:17.788 00:10.044 0 M 24.0 19.0 7.0 -63.0
7 1 00:51.585 00:23.675 00:17.834 00:10.076 0 M 24.0 19.0 7.0 -63.0
8 1 00:50.381 00:22.900 00:17.402 00:10.079 0 M 24.0 19.0 7.0 -63.0
9 1 00:50.222 00:22.737 00:17.468 00:10.017 0 M 24.0 19.0 7.0 -63.0
10 1 00:50.335 00:22.795 00:17.514 00:10.026 0 M 24.0 19.0 7.0 -63.0
11 1 00:50.235 00:22.739 00:17.460 00:10.036 0 M 24.0 19.0 7.0 -63.0
12 1 00:50.282 00:22.896 00:17.369 00:10.017 0 M 24.0 19.0 7.0 -63.0
13 1 00:50.493 00:22.948 00:17.523 00:10.022 0 M 24.0 19.0 7.0 -63.0
14 1 00:49.896
L
L
00:22.590
S
S
00:17.383 00:09.923
S
S
0 M 24.0 19.0 7.0 -63.0
15 1 00:50.471 00:22.774 00:17.577 00:10.120 0 M 24.0 19.0 7.0 -63.0
16 1 00:51.064 00:22.849 00:17.968 00:10.247 0 M 24.0 19.0 7.0 -63.0
17 1 00:50.230 00:22.784 00:17.452 00:09.994 0 M 24.0 19.0 7.0 -63.0
18 1 00:50.217 00:22.748 00:17.397 00:10.072 0 M 24.0 19.0 7.0 -63.0
19 1 00:50.607 00:22.841 00:17.659 00:10.107 0 M 24.0 19.0 7.0 -63.0
20 1 00:50.310 00:22.787 00:17.528 00:09.995 0 M 24.0 19.0 7.0 -63.0
21 1 00:50.440 00:22.756 00:17.541 00:10.143 0 M 24.0 19.0 7.0 -63.0
22 1 00:50.540 00:22.956 00:17.585 00:09.999 0 M 24.0 19.0 7.0 -63.0
23 1 00:50.686 00:23.277 00:17.410 00:09.999 0 M 24.0 19.0 7.0 -63.0
24 1 00:50.221 00:22.857 00:17.329
S
S
00:10.035 0 M 24.0 19.0 7.0 -63.0
2nd Nick Chin in Ferrari 488 GT3
Best: 00:50.545, Potential: 00:50.103
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 00:57.514 00:28.827 00:18.575 00:10.112 0 M 24.0 19.0 7.0 -63.0
2 2 00:50.919 00:22.960 00:17.887 00:10.072 0 M 24.0 19.0 7.0 -63.0
3 2 00:50.840 00:22.860 00:17.815 00:10.165 0 M 24.0 19.0 7.0 -63.0
4 2 00:52.013 00:24.212 00:17.776 00:10.025 0 M 24.0 19.0 7.0 -63.0
5 2 00:51.172 00:23.146 00:18.004 00:10.022 0 M 24.0 19.0 7.0 -63.0
6 2 00:50.739 00:22.811 00:17.893 00:10.035 0 M 24.0 19.0 7.0 -63.0
7 2 00:50.710 00:22.994 00:17.609 00:10.107 0 M 24.0 19.0 7.0 -63.0
8 2 00:50.545
L
00:22.708
S
00:17.604 00:10.233 0 M 24.0 19.0 7.0 -63.0
9 2 00:51.099 00:23.266 00:17.757 00:10.076 0 M 24.0 19.0 7.0 -63.0
10 2 00:50.823 00:22.927 00:17.870 00:10.026 0 M 24.0 19.0 7.0 -63.0
11 2 00:52.020 00:23.697 00:17.414
S
00:10.909 0 M 24.0 19.0 7.0 -63.0
12 2 01:00.970 00:32.238 00:18.351 00:10.381 0 M 24.0 19.0 7.0 -63.0
13 2 00:52.152 00:23.626 00:18.360 00:10.166 0 M 24.0 19.0 7.0 -63.0
14 2 00:51.299 00:23.112 00:17.937 00:10.250 0 M 24.0 19.0 7.0 -63.0
15 2 00:50.821 00:22.998 00:17.739 00:10.084 0 M 24.0 19.0 7.0 -63.0
16 2 00:51.040 00:22.883 00:17.938 00:10.219 0 M 24.0 19.0 7.0 -63.0
17 2 00:54.932 00:26.096 00:18.675 00:10.161 0 M 24.0 19.0 7.0 -63.0
18 2 00:50.875 00:22.979 00:17.847 00:10.049 0 M 24.0 19.0 7.0 -63.0
19 2 00:50.991 00:23.410 00:17.600 00:09.981
S
0 M 24.0 19.0 7.0 -63.0
20 2 00:50.831 00:22.963 00:17.829 00:10.039 0 M 24.0 19.0 7.0 -63.0
21 2 00:50.988 00:23.106 00:17.901 00:09.981
S
0 M 24.0 19.0 7.0 -63.0
22 2 00:51.317 00:23.296 00:17.937 00:10.084 0 M 24.0 19.0 7.0 -63.0
23 2 00:50.718 00:22.934 00:17.766 00:10.018 0 M 24.0 19.0 7.0 -63.0
24 2 00:50.773 00:22.959 00:17.666 00:10.148 0 M 24.0 19.0 7.0 -63.0
3rd Botlando in Ferrari 488 GT3
Best: 00:51.117, Potential: 00:50.871
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 00:57.830 00:29.355 00:18.378 00:10.097 0 S 24.0 19.0 7.0 -63.0
2 3 00:52.742 00:23.556 00:18.639 00:10.547 0 S 24.0 19.0 7.0 -63.0
3 3 00:51.982 00:23.465 00:18.289 00:10.228 0 S 24.0 19.0 7.0 -63.0
4 3 00:51.639 00:23.450 00:18.086 00:10.103 0 S 24.0 19.0 7.0 -63.0
5 3 00:51.192 00:23.048 00:18.063 00:10.081 0 S 24.0 19.0 7.0 -63.0
6 3 00:51.309 00:23.120 00:18.090 00:10.099 0 S 24.0 19.0 7.0 -63.0
7 3 00:52.191 00:23.211 00:18.076 00:10.904 0 S 24.0 19.0 7.0 -63.0
8 3 00:53.468 00:24.588 00:18.378 00:10.502 0 S 24.0 19.0 7.0 -63.0
9 3 00:52.850 00:23.461 00:18.958 00:10.431 0 S 24.0 19.0 7.0 -63.0
10 3 00:51.244 00:22.998
S
00:18.112 00:10.134 0 S 24.0 19.0 7.0 -63.0
11 3 00:51.117
L
00:23.234 00:17.892
S
00:09.991 0 S 24.0 19.0 7.0 -63.0
12 3 00:51.849 00:23.359 00:18.198 00:10.292 0 S 24.0 19.0 7.0 -63.0
13 3 00:52.519 00:24.200 00:18.316 00:10.003 0 S 24.0 19.0 7.0 -63.0
14 3 00:51.639 00:23.541 00:18.049 00:10.049 0 S 24.0 19.0 7.0 -63.0
15 3 00:51.700 00:23.327 00:18.163 00:10.210 0 S 24.0 19.0 7.0 -63.0
16 3 00:51.742 00:23.234 00:18.270 00:10.238 0 S 24.0 19.0 7.0 -63.0
17 3 00:53.290 00:23.761 00:19.548 00:09.981
S
0 S 24.0 19.0 7.0 -63.0
18 3 00:51.553 00:23.104 00:18.203 00:10.246 0 S 24.0 19.0 7.0 -63.0
19 3 00:51.548 00:23.356 00:18.076 00:10.116 0 S 24.0 19.0 7.0 -63.0
20 3 00:51.510 00:23.218 00:18.148 00:10.144 0 S 24.0 19.0 7.0 -63.0
21 3 00:52.060 00:23.516 00:18.172 00:10.372 0 S 24.0 19.0 7.0 -63.0
22 3 00:52.313 00:23.396 00:18.419 00:10.498 0 S 24.0 19.0 7.0 -63.0
23 3 00:51.383 00:23.267 00:17.992 00:10.124 0 S 24.0 19.0 7.0 -63.0
24 3 00:51.883 00:23.294 00:18.352 00:10.237 0 S 24.0 19.0 7.0 -63.0
4th Mogo in BMW Z4 GT3
Best: 00:51.296, Potential: 00:50.983
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:00.073 00:30.341 00:19.040 00:10.692 0 S 24.0 19.0 7.0 -63.0
2 6 00:54.338 00:26.015 00:18.010 00:10.313 1 S 24.0 19.0 7.0 -63.0
3 7 00:54.475 00:26.436 00:17.932 00:10.107 0 S 24.0 19.0 7.0 -63.0
4 6 00:51.697 00:23.253 00:17.986 00:10.458 0 S 24.0 19.0 7.0 -63.0
5 6 00:51.378 00:23.360 00:17.870 00:10.148 0 S 24.0 19.0 7.0 -63.0
6 6 00:51.435 00:23.237 00:17.848 00:10.350 0 S 24.0 19.0 7.0 -63.0
7 6 00:51.299 00:23.265 00:18.008 00:10.026
S
0 S 24.0 19.0 7.0 -63.0
8 4 00:51.919 00:23.547 00:18.089 00:10.283 0 S 24.0 19.0 7.0 -63.0
9 4 00:51.296
L
00:23.208
S
00:17.946 00:10.142 0 S 24.0 19.0 7.0 -63.0
10 4 00:52.553 00:23.664 00:18.522 00:10.367 0 S 24.0 19.0 7.0 -63.0
11 4 00:51.775 00:23.492 00:18.032 00:10.251 0 S 24.0 19.0 7.0 -63.0
12 4 00:51.629 00:23.437 00:18.013 00:10.179 0 S 24.0 19.0 7.0 -63.0
13 4 00:51.906 00:23.443 00:18.153 00:10.310 0 S 24.0 19.0 7.0 -63.0
14 4 00:51.975 00:23.643 00:18.076 00:10.256 0 S 24.0 19.0 7.0 -63.0
15 4 00:51.669 00:23.696 00:17.749
S
00:10.224 0 S 24.0 19.0 7.0 -63.0
16 4 00:51.385 00:23.265 00:17.909 00:10.211 0 S 24.0 19.0 7.0 -63.0
17 4 00:51.756 00:23.554 00:17.811 00:10.391 0 S 24.0 19.0 7.0 -63.0
18 4 00:52.226 00:23.877 00:18.098 00:10.251 0 S 24.0 19.0 7.0 -63.0
19 4 00:51.838 00:23.506 00:17.995 00:10.337 0 S 24.0 19.0 7.0 -63.0
20 4 00:51.796 00:23.505 00:18.045 00:10.246 0 S 24.0 19.0 7.0 -63.0
21 4 00:52.079 00:23.442 00:18.184 00:10.453 0 S 24.0 19.0 7.0 -63.0
22 4 00:52.256 00:23.529 00:18.553 00:10.174 0 S 24.0 19.0 7.0 -63.0
23 4 00:52.342 00:23.695 00:18.320 00:10.327 0 S 24.0 19.0 7.0 -63.0
24 4 00:52.458 00:24.215 00:17.870 00:10.373 0 S 24.0 19.0 7.0 -63.0
5th Soup in BMW Z4 GT3
Best: 00:51.267, Potential: 00:50.988
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 00:59.514 00:29.490 00:19.719 00:10.305 0 S 24.0 19.0 7.0 -63.0
2 4 00:51.686 00:23.197 00:18.400 00:10.089 0 S 24.0 19.0 7.0 -63.0
3 4 00:51.519 00:23.245 00:18.239 00:10.035 0 S 24.0 19.0 7.0 -63.0
4 4 00:53.586 00:24.632 00:18.172 00:10.782 0 S 24.0 19.0 7.0 -63.0
5 5 00:54.459 00:25.685 00:18.612 00:10.162 0 S 24.0 19.0 7.0 -63.0
6 5 00:51.750 00:23.022 00:18.477 00:10.251 0 S 24.0 19.0 7.0 -63.0
7 5 00:51.669 00:22.981 00:18.643 00:10.045 0 S 24.0 19.0 7.0 -63.0
8 5 00:53.253 00:24.367 00:18.509 00:10.377 0 S 24.0 19.0 7.0 -63.0
9 5 00:51.925 00:22.895
S
00:18.613 00:10.417 0 S 24.0 19.0 7.0 -63.0
10 5 00:51.449 00:23.010 00:18.360 00:10.079 0 S 24.0 19.0 7.0 -63.0
11 5 00:52.094 00:23.627 00:18.450 00:10.017 0 S 24.0 19.0 7.0 -63.0
12 5 00:52.598 00:24.365 00:18.226 00:10.007 0 S 24.0 19.0 7.0 -63.0
13 5 00:52.346 00:23.146 00:19.008 00:10.192 0 S 24.0 19.0 7.0 -63.0
14 5 00:51.379 00:23.123 00:18.216 00:10.040 0 S 24.0 19.0 7.0 -63.0
15 5 00:51.368 00:23.167 00:18.184 00:10.017 0 S 24.0 19.0 7.0 -63.0
16 5 00:52.635 00:23.591 00:18.981 00:10.063 0 S 24.0 19.0 7.0 -63.0
17 5 00:52.447 00:23.445 00:18.769 00:10.233 0 S 24.0 19.0 7.0 -63.0
18 5 00:52.655 00:23.351 00:19.135 00:10.169 0 S 24.0 19.0 7.0 -63.0
19 5 00:51.267
L
00:23.025 00:18.112 00:10.130 0 S 24.0 19.0 7.0 -63.0
20 5 00:52.236 00:23.161 00:19.044 00:10.031 0 S 24.0 19.0 7.0 -63.0
21 5 00:51.659 00:23.499 00:18.089
S
00:10.071 0 S 24.0 19.0 7.0 -63.0
22 5 00:51.658 00:23.151 00:18.503 00:10.004
S
0 S 24.0 19.0 7.0 -63.0
23 5 00:51.958 00:23.388 00:18.436 00:10.134 0 S 24.0 19.0 7.0 -63.0
24 5 00:52.066 00:23.279 00:18.221 00:10.566 0 S 24.0 19.0 7.0 -63.0
6th Buggy in BMW Z4 GT3
Best: 00:50.938, Potential: 00:50.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 00:59.200 00:29.730 00:19.322 00:10.148 0 S 24.0 19.0 7.0 -63.0
2 7 00:55.684 00:27.285 00:18.310 00:10.089 0 S 24.0 19.0 7.0 -63.0
3 6 00:51.089 00:22.861
S
00:18.135 00:10.093 0 S 24.0 19.0 7.0 -63.0
4 5 00:52.202 00:24.086 00:17.969
S
00:10.147 0 S 24.0 19.0 7.0 -63.0
5 4 00:51.221 00:22.917 00:18.247 00:10.057 0 S 24.0 19.0 7.0 -63.0
6 4 00:50.938
L
00:22.916 00:17.978 00:10.044 0 S 24.0 19.0 7.0 -63.0
7 4 00:51.432 00:23.045 00:18.271 00:10.116 0 S 24.0 19.0 7.0 -63.0
8 6 00:57.064 00:24.830 00:21.987 00:10.247 0 S 24.0 19.0 7.0 -63.0
9 6 00:51.103 00:23.000 00:18.028 00:10.075 0 S 24.0 19.0 7.0 -63.0
10 6 00:51.189 00:22.879 00:18.288 00:10.022
S
0 S 24.0 19.0 7.0 -63.0
11 6 00:52.551 00:23.534 00:18.928 00:10.089 0 S 24.0 19.0 7.0 -63.0
12 6 00:52.361 00:24.079 00:18.198 00:10.084 0 S 24.0 19.0 7.0 -63.0
13 6 00:52.167 00:23.268 00:18.535 00:10.364 0 S 24.0 19.0 7.0 -63.0
14 6 00:51.624 00:23.116 00:18.364 00:10.144 0 S 24.0 19.0 7.0 -63.0
15 6 00:52.442 00:23.354 00:18.977 00:10.111 0 S 24.0 19.0 7.0 -63.0
16 6 00:53.206 00:24.905 00:18.221 00:10.080 0 S 24.0 19.0 7.0 -63.0
17 6 00:52.286 00:23.289 00:18.764 00:10.233 0 S 24.0 19.0 7.0 -63.0
18 6 00:51.595 00:23.353 00:18.045 00:10.197 0 S 24.0 19.0 7.0 -63.0
19 6 00:52.421 00:23.765 00:18.383 00:10.273 0 S 24.0 19.0 7.0 -63.0
20 6 00:52.072 00:23.790 00:18.071 00:10.211 0 S 24.0 19.0 7.0 -63.0
21 6 00:51.895 00:23.455 00:18.275 00:10.165 0 S 24.0 19.0 7.0 -63.0
22 6 00:51.643 00:23.207 00:18.239 00:10.197 0 S 24.0 19.0 7.0 -63.0
23 6 00:52.669 00:24.202 00:18.288 00:10.179 0 S 24.0 19.0 7.0 -63.0
24 6 00:52.142 00:23.532 00:18.162 00:10.448 0 S 24.0 19.0 7.0 -63.0
7th DeadlyD4N13L in Lamborghini Huracan GT3
Best: 00:51.444, Potential: 00:51.294
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:00.468 00:31.127 00:18.968 00:10.373 0 M 24.0 19.0 7.0 -63.0
2 5 00:52.920 00:23.683 00:18.679 00:10.558 0 M 24.0 19.0 7.0 -63.0
3 5 00:52.064 00:23.210 00:18.473 00:10.381 0 M 24.0 19.0 7.0 -63.0
4 7 00:56.833 00:28.217 00:18.342 00:10.274 0 M 24.0 19.0 7.0 -63.0
5 7 00:51.972 00:23.167 00:18.297 00:10.508 0 M 24.0 19.0 7.0 -63.0
6 7 00:52.037 00:23.346 00:18.459 00:10.232 0 M 24.0 19.0 7.0 -63.0
7 7 00:52.500 00:23.646 00:18.247 00:10.607 0 M 24.0 19.0 7.0 -63.0
8 7 00:52.087 00:23.404 00:18.333 00:10.350 0 M 24.0 19.0 7.0 -63.0
9 7 00:52.084 00:23.203 00:18.238 00:10.643 0 M 24.0 19.0 7.0 -63.0
10 7 00:52.034 00:23.280 00:18.265 00:10.489 0 M 24.0 19.0 7.0 -63.0
11 7 00:51.771 00:23.195 00:18.145 00:10.431 0 M 24.0 19.0 7.0 -63.0
12 7 00:51.849 00:23.197 00:18.211 00:10.441 0 M 24.0 19.0 7.0 -63.0
13 7 00:52.186 00:23.422 00:18.401 00:10.363 0 M 24.0 19.0 7.0 -63.0
14 7 00:52.026 00:23.410 00:18.140 00:10.476 0 M 24.0 19.0 7.0 -63.0
15 7 00:51.444
L
00:22.954
S
00:18.121
S
00:10.369 0 M 24.0 19.0 7.0 -63.0
16 7 00:52.182 00:23.516 00:18.437 00:10.229 0 M 24.0 19.0 7.0 -63.0
17 7 00:52.100 00:23.408 00:18.423 00:10.269 0 M 24.0 19.0 7.0 -63.0
18 7 00:51.932 00:23.290 00:18.283 00:10.359 0 M 24.0 19.0 7.0 -63.0
19 7 00:52.486 00:23.925 00:18.306 00:10.255 0 M 24.0 19.0 7.0 -63.0
20 7 00:52.331 00:23.639 00:18.163 00:10.529 0 M 24.0 19.0 7.0 -63.0
21 7 00:52.050 00:23.511 00:18.206 00:10.333 0 M 24.0 19.0 7.0 -63.0
22 7 00:52.037 00:23.233 00:18.207 00:10.597 0 M 24.0 19.0 7.0 -63.0
23 7 00:51.658 00:23.231 00:18.208 00:10.219
S
0 M 24.0 19.0 7.0 -63.0
24 7 00:51.688 00:23.217 00:18.139 00:10.332 0 M 24.0 19.0 7.0 -63.0
8th Matheus in Lamborghini Huracan GT3
Best: 00:52.559, Potential: 00:52.033
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:05.299 00:33.831 00:20.366 00:11.102 1 M 24.0 19.0 7.0 -63.0
2 9 00:54.442 00:24.737 00:19.072 00:10.633 0 M 24.0 19.0 7.0 -63.0
3 9 00:54.500 00:25.682 00:18.423 00:10.395 0 M 24.0 19.0 7.0 -63.0
