Bahrain
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Ferrari 488 GT3 |
01:57.609 Tyre: S |
01:58.224 | 18 laps / 5 cuts | 53 - 54 |
| 2 | SpeedBump | Audi R8 LMS 2016 |
01:58.785 Tyre: S |
01:59.460 | 8 laps / 12 cuts | 38 - 47 |
| 3 | Big Dean Energy | Audi R8 LMS 2016 |
01:59.841 Tyre: S |
02:00.468 | 11 laps / 6 cuts | 29 - 35 |
| 4 | Buggy | BMW Z4 GT3 |
02:00.005 Tyre: S |
02:00.279 | 8 laps / 13 cuts | 30 - 41 |
| 5 | Carlos Kontos | Audi R8 LMS 2016 |
02:02.225 Tyre: S |
02:02.225 | 11 laps / 27 cuts | 53 - 64 |
| 6 | Botlando | Mercedes-Benz AMG GT3 |
02:02.268 Tyre: S |
02:02.902 | 6 laps / 8 cuts | 75 - 84 |
| 7 | Buggy | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts | 30 - 36 |
| 8 | Botlando | Porsche 911 GT3 R 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 13 cuts | 74 - 81 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.449 | 02:16.288 | 00:52.088 | 00:30.073 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 2 | 01:59.035 | 00:37.279 | 00:51.840 | 00:29.916 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 3 | 01:58.635 | 00:37.265 | 00:51.633 | 00:29.737 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 4 | 01:58.529 | 00:37.125 | 00:51.574 | 00:29.830 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 5 | 01:58.560 | 00:37.186 | 00:51.606 | 00:29.768 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 6 | 01:58.035 | 00:37.052 | 00:51.436 | 00:29.547 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 7 | 01:58.206 | 00:37.116 | 00:51.497 | 00:29.593 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 8 | 01:57.900 | 00:36.922 | 00:51.354 | 00:29.624 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 9 | 01:57.945 |
00:36.868
S
S
|
00:51.593 |
00:29.484
S
S
|
0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 10 | 01:57.769 | 00:36.926 | 00:51.314 | 00:29.529 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 11 | 01:57.973 | 00:36.959 | 00:51.454 | 00:29.560 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 12 |
01:57.609
L
L
|
00:36.870 |
00:51.187
S
S
|
00:29.552 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 13 | 05:37.796 | 04:16.112 | 00:51.894 | 00:29.790 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 14 | 01:58.155 | 00:37.118 | 00:51.445 | 00:29.592 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 15 | 01:57.980 | 00:37.043 | 00:51.265 | 00:29.672 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 16 | 02:04.409 | 00:37.739 | 00:56.912 | 00:29.758 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 17 | 01:58.811 | 00:37.290 | 00:52.020 | 00:29.501 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 18 |
01:58.222
C
|
00:36.853 | 00:51.336 | 00:30.033 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:42.946 | 04:20.952 | 00:52.218 | 00:29.776 | 4 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 2 | 04:02.060 | 02:40.133 | 00:52.331 | 00:29.596 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 3 | 01:59.910 | 00:37.096 | 00:53.163 | 00:29.651 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 4 | 01:59.686 | 00:37.124 | 00:52.965 |
00:29.597
S
|
0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 5 | 03:13.037 | 01:50.940 | 00:52.514 | 00:29.583 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 6 | 06:36.299 | 05:14.291 | 00:52.493 | 00:29.515 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 7 |
01:58.785
L
|
00:36.889
S
|
00:52.088
S
|
00:29.808 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 8 | 03:42.452 | 02:19.995 | 00:52.316 | 00:30.141 | 4 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.784 | 01:13.617 | 00:54.432 | 00:30.735 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 2 | 02:12.434 | 00:37.845 | 01:02.945 | 00:31.644 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 3 | 02:01.439 | 00:37.406 | 00:54.063 | 00:29.970 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 4 | 02:00.450 | 00:37.523 | 00:52.952 | 00:29.975 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 5 | 03:07.186 | 01:43.085 | 00:53.614 | 00:30.487 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 6 | 02:00.799 | 00:37.261 | 00:53.213 | 00:30.325 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 7 |
01:59.841
L
|
00:37.518 | 00:52.380 |
00:29.943
S
|
0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 8 | 01:59.853 | 00:37.565 |
00:51.913
S
|
00:30.375 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 9 | 02:37.256 | 01:13.656 | 00:53.603 | 00:29.997 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 10 | 02:00.431 |
00:37.159
S
|
00:53.113 | 00:30.159 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 11 | 02:03.212 | 00:37.101 | 00:52.897 | 00:33.214 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.911 | 01:30.438 | 00:54.139 | 00:30.334 | 3 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 2 | 02:01.628 | 00:37.848 | 00:53.856 | 00:29.924 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 3 | 02:03.905 | 00:39.085 | 00:54.796 | 00:30.024 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 4 | 02:00.553 | 00:37.613 | 00:53.398 |
00:29.542
S
|
0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 5 |
02:00.246
C
|
00:37.405 | 00:53.149 | 00:29.692 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 6 |
02:00.005
L
|
00:37.323
S
|
00:52.829
S
|
00:29.853 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 7 | 02:14.994 | 00:51.339 | 00:53.581 | 00:30.074 | 4 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 8 |
01:59.637
C
|
00:37.066 | 00:52.407 | 00:30.164 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.616 | 01:17.306 | 00:58.100 | 00:37.210 | 3 | M | 19.0 | 13.0 | 11.0 | 48.0 |
| 2 | 02:16.028 | 00:40.120 | 01:01.533 | 00:34.375 | 3 | M | 19.0 | 13.0 | 11.0 | 48.0 |
| 3 | 02:04.896 | 00:38.613 | 00:54.976 | 00:31.307 | 4 | M | 19.0 | 13.0 | 11.0 | 48.0 |
| 4 | 02:05.387 | 00:37.988 | 00:54.815 | 00:32.584 | 1 | M | 19.0 | 13.0 | 11.0 | 48.0 |
| 5 | 03:33.239 | 02:09.189 | 00:53.577 | 00:30.473 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 6 | 02:03.743 | 00:39.603 | 00:53.324 | 00:30.816 | 3 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 7 | 02:03.190 | 00:37.996 | 00:54.319 | 00:30.875 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 8 |
02:02.225
L
|
00:38.611
S
|
00:53.514
S
|
00:30.100
S
|
0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 9 | 04:00.644 | 02:37.201 | 00:52.938 | 00:30.505 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 10 |
02:01.367
C
|
00:38.874 | 00:52.155 | 00:30.338 | 3 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 11 | 02:02.245 | 00:37.564 | 00:53.320 | 00:31.361 | 4 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:12.122 | 02:48.098 | 00:53.785 | 00:30.239 | 3 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 2 | 02:03.536 | 00:38.495 | 00:54.702 | 00:30.339 | 0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 3 |
02:02.268
L
|
00:37.789
S
|
00:54.310
S
|
00:30.169
S
|
0 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 4 | 04:08.863 | 02:45.546 | 00:53.487 | 00:29.830 | 3 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 5 | 06:36.006 | 05:13.057 | 00:53.339 | 00:29.610 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 6 |
01:59.736
C
|
00:37.421 | 00:52.596 | 00:29.719 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:01.547 | 08:33.393 | 00:57.302 | 00:30.852 | 3 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 2 | 02:03.847 | 00:38.374 | 00:55.328 | 00:30.145 | 1 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 3 | 02:03.189 | 00:37.500 | 00:55.224 | 00:30.465 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 4 | 02:05.554 | 00:37.705 | 00:57.758 | 00:30.091 | 3 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:22.646 | 06:59.396 | 00:53.262 | 00:29.988 | 8 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 2 | 04:21.997 | 02:59.525 | 00:52.606 | 00:29.866 | 2 | S | 19.0 | 13.0 | 11.0 | 48.0 |
| 3 | 02:04.305 | 00:38.390 | 00:55.004 | 00:30.911 | 3 | S | 19.0 | 13.0 | 11.0 | 48.0 |