Bathurst
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitry Oss | Nissan GT-R GT3 | ▲ 4 | 00:20:45.021 | 10 laps / 0 cuts |
02:03.107 Tyre: S |
02:03.631 | 0 | 51 - 543 |
| 2 | ClutchRuss | Audi R8 LMS 2016 | ▲ 2 | 00:20:54.248 | 10 laps / 0 cuts |
02:03.885 Tyre: S |
02:04.788 | 1 | 43 - 1062 |
| 3 | Big Dean Energy | Audi R8 LMS 2016 | − | 00:20:59.656 | 10 laps / 0 cuts |
02:04.111 Tyre: S |
02:05.214 | 3 | 30 - 1858 |
| 4 | Big Z | Mercedes-Benz AMG GT3 | ▼ 3 | 00:04:24.968 | 2 laps / 0 cuts |
02:10.229 Tyre: S |
02:10.229 | 3 | 124 - 146 |
| 5 | DBS_BigSmoke | Mercedes-Benz AMG GT3 | ▲ 7 | 00:20:51.224 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 201 - 204 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:10.616 | 00:54.215 | 00:39.816 | 00:36.585 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 2 | 2 | 02:04.472 | 00:49.746 | 00:38.996 | 00:35.730 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 3 | 1 | 02:04.194 | 00:50.065 | 00:39.010 | 00:35.119 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 4 | 1 | 02:03.169 | 00:49.477 | 00:38.646 | 00:35.046 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 5 | 1 |
02:03.107
L
L
|
00:49.425 |
00:38.537
S
S
|
00:35.145 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 6 | 1 | 02:03.343 | 00:49.674 | 00:38.695 |
00:34.974
S
S
|
0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 7 | 1 | 02:03.575 | 00:49.645 | 00:38.777 | 00:35.153 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 8 | 1 | 02:03.465 |
00:49.395
S
S
|
00:38.970 | 00:35.100 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 9 | 1 | 02:03.525 | 00:49.589 | 00:38.853 | 00:35.083 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 10 | 1 | 02:03.835 | 00:49.585 | 00:38.930 | 00:35.320 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:09.369 | 00:53.796 | 00:39.595 | 00:35.978 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 2 | 1 | 02:05.518 | 00:50.282 | 00:39.259 | 00:35.977 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 3 | 2 | 02:05.407 | 00:50.734 | 00:39.091 | 00:35.582 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 4 | 2 | 02:06.253 | 00:49.964 |
00:38.687
S
|
00:37.602 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 5 | 2 | 02:04.606 | 00:50.005 | 00:38.984 | 00:35.617 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 6 | 2 | 02:04.201 | 00:49.469 | 00:39.290 | 00:35.442 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 7 | 2 | 02:04.395 | 00:49.704 | 00:39.330 |
00:35.361
S
|
0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 8 | 2 |
02:03.885
L
|
00:49.400
S
|
00:39.015 | 00:35.470 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 9 | 2 | 02:04.317 | 00:49.891 | 00:38.992 | 00:35.434 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 10 | 2 | 02:04.515 | 00:49.742 | 00:39.133 | 00:35.640 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:11.015 | 00:53.292 | 00:39.928 | 00:37.795 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 2 | 3 | 02:05.372 | 00:49.921 | 00:39.672 | 00:35.779 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 3 | 3 | 02:04.432 | 00:49.687 | 00:39.479 |
00:35.266
S
|
0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 4 | 3 | 02:05.996 | 00:50.126 | 00:39.731 | 00:36.139 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 5 | 3 | 02:05.593 | 00:50.686 | 00:39.159 | 00:35.748 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 6 | 3 | 02:04.408 |
00:49.429
S
|
00:39.564 | 00:35.415 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 7 | 3 |
02:04.111
L
|
00:49.492 |
00:39.132
S
|
00:35.487 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 8 | 3 | 02:06.105 | 00:50.716 | 00:39.730 | 00:35.659 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 9 | 3 | 02:05.550 | 00:49.905 | 00:40.288 | 00:35.357 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 10 | 3 | 02:05.360 | 00:50.336 | 00:39.479 | 00:35.545 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:13.056 | 00:55.530 |
00:40.743
S
|
00:36.783
S
|
0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| 2 | 4 |
02:10.229
L
|
00:51.884
S
|
00:41.117 | 00:37.228 | 0 | S | 24.0 | 19.0 | 15.0 | 172.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 07:00.539 | 05:43.121 | 00:40.698 | 00:36.720 | 1 | S | 24.0 | 19.0 | 15.0 | 172.0 |