Bathurst (Mount Panorama)

11 Oct 25 01:48 UTC

Bathurst

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R GT3 02:03.246
Tyre: S
02:03.776 9 laps / 2 cuts 53 - 63
2 Audi R8 LMS 2016 02:04.040
Tyre: S
02:04.421 3 laps / 1 cuts 43 - 44
3 Audi R8 LMS 2016 02:04.409
Tyre: S
02:05.617 15 laps / 4 cuts 30 - 42
4 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 119 - 131
5 Ferrari 488 GT3 277:46:39.999
Tyre: ?
00:00.000 7 laps / 12 cuts 237 - 246
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 1.9 X: 1.0 Y: -0.4 Z: 2.0 X: -828.1 Y: 191.3 Z: 715.3 01:09:11 (UTC) - lap 2 No Replay
2 Collision with environment 10.0 X: -1.0 Y: -0.3 Z: 1.5 X: -791.0 Y: 156.6 Z: 410.0 01:09:46 (UTC) - lap 1 No Replay
3 Collision with environment 11.1 X: 1.0 Y: 0.2 Z: 1.5 X: -359.3 Y: 163.2 Z: 1302.1 01:10:23 (UTC) - lap 1 No Replay
4 Collision with environment 13.7 X: -1.0 Y: -0.4 Z: 2.0 X: -790.3 Y: 156.7 Z: 410.9 01:11:10 (UTC) - lap 3 No Replay
5 Collision with environment 57.0 X: 0.8 Y: -0.3 Z: 2.3 X: -349.7 Y: 96.6 Z: 486.4 01:11:16 (UTC) - lap 0 No Replay
6 Collision with environment 10.8 X: -1.0 Y: 0.2 Z: 1.5 X: -966.6 Y: 193.7 Z: 850.8 01:12:29 (UTC) - lap 2 No Replay
7 Collision with car 17.1 X: 1.0 Y: 0.2 Z: -1.4 X: -361.2 Y: 163.2 Z: 1304.8 01:12:50 (UTC) - lap 2 No Replay
8 Collision with car 8.0 X: -1.0 Y: 0.1 Z: 1.8 X: -359.9 Y: 162.5 Z: 1306.2 01:12:50 (UTC) - lap 0 No Replay
9 Collision with environment 2.6 X: 1.0 Y: 0.7 Z: -2.1 X: -719.6 Y: 171.2 Z: 565.1 01:15:28 (UTC) - lap 5 No Replay
10 Collision with environment 13.7 X: 1.0 Y: 0.7 Z: -2.1 X: -804.6 Y: 190.2 Z: 704.2 01:17:37 (UTC) - lap 6 No Replay
11 Collision with environment 6.8 X: -1.0 Y: -0.3 Z: 2.1 X: -730.0 Y: 165.9 Z: 492.6 01:17:38 (UTC) - lap 2 No Replay
12 Collision with environment 32.1 X: -1.0 Y: -0.3 Z: 2.1 X: -965.3 Y: 196.0 Z: 1018.9 01:17:52 (UTC) - lap 2 No Replay
13 Collision with environment 4.5 X: -1.1 Y: 0.5 Z: 0.7 X: -311.4 Y: 154.8 Z: 1324.8 01:18:10 (UTC) - lap 2 No Replay
14 Collision with environment 6.3 X: 1.1 Y: 0.5 Z: 0.7 X: -779.1 Y: 150.1 Z: 366.7 01:20:35 (UTC) - lap 3 No Replay
15 Collision with environment 36.4 X: 1.0 Y: 0.3 Z: 2.1 X: -638.1 Y: 193.7 Z: 1212.7 01:21:01 (UTC) - lap 3 No Replay
16 Collision with environment 7.9 X: 1.1 Y: 0.5 Z: 0.7 X: -94.0 Y: 123.3 Z: 1523.6 01:21:22 (UTC) - lap 3 No Replay
17 Collision with environment 0.6 X: -1.0 Y: -0.4 Z: 2.0 X: -613.3 Y: 130.6 Z: 374.0 01:21:33 (UTC) - lap 8 No Replay
18 Collision with environment 3.5 X: 1.0 Y: 1.0 Z: -2.2 X: -721.6 Y: 172.4 Z: 576.8 01:22:45 (UTC) - lap 2 No Replay
19 Collision with environment 28.4 X: -1.0 Y: 0.3 Z: 2.1 X: -710.5 Y: 142.2 Z: 336.4 01:24:26 (UTC) - lap 4 No Replay
20 Collision with environment 2.3 X: -1.1 Y: 0.5 Z: 0.7 X: -746.5 Y: 179.0 Z: 638.0 01:24:50 (UTC) - lap 4 No Replay
21 Collision with environment 8.1 X: -1.1 Y: 0.5 Z: 0.7 X: -411.3 Y: 172.9 Z: 1260.5 01:25:15 (UTC) - lap 4 No Replay
22 Collision with environment 0.7 X: 1.1 Y: 0.3 Z: -0.5 X: -828.5 Y: 192.0 Z: 715.5 01:26:58 (UTC) - lap 4 No Replay
23 Collision with environment 14.6 X: -1.0 Y: 0.3 Z: 2.1 X: -137.8 Y: 133.8 Z: 1465.4 01:27:42 (UTC) - lap 5 No Replay
24 Collision with environment 0.6 X: -1.1 Y: 0.3 Z: -1.5 X: -948.3 Y: 197.1 Z: 1047.2 01:29:08 (UTC) - lap 5 No Replay
25 Collision with environment 7.6 X: 1.0 Y: -0.4 Z: 2.0 X: -357.2 Y: 161.7 Z: 1305.9 01:29:50 (UTC) - lap 11 No Replay
26 Collision with environment 34.1 X: 1.0 Y: -0.3 Z: 2.1 X: -616.3 Y: 193.0 Z: 1213.2 01:30:32 (UTC) - lap 6 No Replay
27 Collision with environment 12.8 X: 1.0 Y: 0.7 Z: -2.1 X: -370.9 Y: 168.3 Z: 1276.9 01:30:39 (UTC) - lap 6 No Replay
28 Collision with environment 1.6 X: 1.0 Y: 1.0 Z: -2.6 X: -809.6 Y: 191.0 Z: 706.3 01:31:04 (UTC) - lap 6 No Replay
29 Collision with environment 4.6 X: 1.0 Y: 0.3 Z: 1.7 X: -787.3 Y: 152.2 Z: 380.2 01:31:24 (UTC) - lap 12 No Replay
30 Collision with environment 10.3 X: -1.0 Y: -0.4 Z: 2.0 X: -409.5 Y: 171.8 Z: 1260.8 01:31:53 (UTC) - lap 12 No Replay
31 Collision with environment 2.2 X: -1.1 Y: 0.2 Z: -1.6 X: -738.4 Y: 145.1 Z: 340.7 01:32:23 (UTC) - lap 7 No Replay
32 Collision with environment 2.0 X: 1.1 Y: 0.3 Z: -1.5 X: -820.9 Y: 191.4 Z: 711.6 01:33:08 (UTC) - lap 7 No Replay
33 Collision with environment 8.4 X: -1.0 Y: 0.7 Z: -2.1 X: -745.7 Y: 146.4 Z: 342.6 01:33:28 (UTC) - lap 13 No Replay
34 Collision with environment 4.7 X: 1.1 Y: 0.3 Z: -1.5 X: -812.1 Y: 190.6 Z: 707.5 01:35:11 (UTC) - lap 8 No Replay
35 Collision with environment 8.8 X: 1.0 Y: -0.4 Z: 2.0 X: -812.5 Y: 195.5 Z: 1199.1 01:35:55 (UTC) - lap 14 No Replay
36 Collision with environment 10.0 X: -1.0 Y: 0.7 Z: -2.1 X: -969.2 Y: 193.8 Z: 857.5 01:37:56 (UTC) - lap 15 No Replay
37 Collision with environment 78.8 X: -1.0 Y: -0.4 Z: 2.0 X: -408.3 Y: 171.6 Z: 1261.1 01:40:16 (UTC) - lap 15 No Replay
38 Collision with environment 3.1 X: 1.0 Y: -0.4 Z: 2.0 X: -355.5 Y: 161.1 Z: 1307.6 01:44:11 (UTC) - lap 2 No Replay
39 Collision with environment 5.9 X: -1.0 Y: 0.3 Z: 1.7 X: -158.4 Y: 136.0 Z: 1435.7 01:46:22 (UTC) - lap 3 No Replay
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Dmitry Oss in Nissan GT-R GT3
Best: 02:03.246, Potential: 02:02.805
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:48.080 01:33.678 00:39.033 00:35.369 1 S 19.0 13.0 2.0 14.0
2 02:04.913 00:50.695 00:39.208 00:35.010 0 S 19.0 13.0 2.0 14.0
3 02:04.401 00:49.957 00:39.370 00:35.074 0 S 19.0 13.0 2.0 14.0
4 02:03.300 00:49.644 00:38.564
S
S
00:35.092 0 S 19.0 13.0 2.0 14.0
5 02:03.246
L
L
00:49.464 00:38.771 00:35.011 0 S 19.0 13.0 2.0 14.0
6 02:03.763 00:49.796 00:38.980 00:34.987 0 S 19.0 13.0 2.0 14.0
7 02:03.557 00:49.699 00:38.975 00:34.883
S
S
0 S 19.0 13.0 2.0 14.0
8 02:03.257 00:49.358
S
00:38.845 00:35.054 0 S 19.0 13.0 2.0 14.0
9 02:46.827 01:33.071 00:38.530 00:35.226 1 S 19.0 13.0 2.0 14.0
2nd ClutchRuss in Audi R8 LMS 2016
Best: 02:04.040, Potential: 02:04.040
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.569 01:13.625 00:39.497 00:35.447 1 S 19.0 13.0 2.0 14.0
2 02:04.802 00:49.670 00:39.434 00:35.698 0 S 19.0 13.0 2.0 14.0
3 02:04.040
L
00:49.548
S
00:39.127
S
00:35.365
S
0 S 19.0 13.0 2.0 14.0
3rd Big Dean Energy in Audi R8 LMS 2016
Best: 02:04.409, Potential: 02:03.770
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:11.521 01:54.054 00:41.557 00:35.910 1 S 19.0 13.0 2.0 14.0
2 02:08.651 00:50.392 00:40.676 00:37.583 0 S 19.0 13.0 2.0 14.0
3 02:07.361 00:51.204 00:40.378 00:35.779 0 S 19.0 13.0 2.0 14.0
4 02:04.922 00:49.696 00:39.524 00:35.702 0 S 19.0 13.0 2.0 14.0
5 02:06.614 00:50.227 00:40.189 00:36.198 0 S 19.0 13.0 2.0 14.0
6 02:05.535 00:49.719 00:40.432 00:35.384 0 S 19.0 13.0 2.0 14.0
7 02:04.573 00:50.062 00:39.253
S
00:35.258
S
0 S 19.0 13.0 2.0 14.0
8 02:08.962 00:50.442 00:39.519 00:39.001 1 S 19.0 13.0 2.0 14.0
9 03:27.987 02:12.751 00:39.537 00:35.699 1 S 19.0 13.0 2.0 14.0
10 02:04.865 00:49.517 00:39.781 00:35.567 0 S 19.0 13.0 2.0 14.0
11 02:04.409
L
00:49.259
S
S
00:39.614 00:35.536 0 S 19.0 13.0 2.0 14.0
12 02:05.498 00:49.980 00:39.865 00:35.653 0 S 19.0 13.0 2.0 14.0
13 02:04.747 00:49.772 00:39.682 00:35.293 0 S 19.0 13.0 2.0 14.0
14 02:07.405 00:49.861 00:42.061 00:35.483 1 S 19.0 13.0 2.0 14.0
15 02:04.619 00:49.685 00:39.605 00:35.329 0 S 19.0 13.0 2.0 14.0
4th cL3mY in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:45.964 08:15.888 00:50.580 00:39.496 1 S 19.0 13.0 2.0 14.0
2 12:56.273 11:30.994 00:46.944 00:38.335 1 S 19.0 13.0 2.0 14.0
5th Murphy in Ferrari 488 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:36.368 03:13.019 00:43.767 00:39.582 1 M 19.0 13.0 2.0 14.0
2 02:20.763 00:53.426 00:43.241 00:44.096 1 M 19.0 13.0 2.0 14.0
3 02:59.748 01:34.697 00:44.209 00:40.842 3 S 19.0 13.0 2.0 14.0
4 04:03.049 02:41.477 00:43.524 00:38.048 1 S 19.0 13.0 2.0 14.0
5 02:34.207 00:53.520 01:00.763 00:39.924 3 S 19.0 13.0 2.0 14.0
6 02:52.765 01:27.369 00:46.399 00:38.997 2 M 19.0 13.0 2.0 14.0
7 02:16.378 00:53.699 00:43.147 00:39.532 1 M 19.0 13.0 2.0 14.0